Corporate Information Share Holding Pattern
Titan Company Ltd Industry : Diamond Cutting / Jewellery
BSE Code:500114NSE Symbol:TITANP/E(TTM):88.43
ISIN Demat:INE280A01028Div & Yield %:0.25EPS(TTM):50.45
Book Value (Rs ):200.8566862Market Cap (Rs Cr.):396068.04Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 222,125,200.00 25.02 222,125,200.00 5.00
Government(Central / State)-Indian (Promoter & Group) 247,476,720.00 27.88 247,476,720.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 469,601,920.00 52.90 469,601,920.00 6.00
Total ShareHolding for Promoter & Group 469,601,920.00 52.90 469,601,920.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 23,624.00 0.00 23,624.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 459,424.00 0.05 458,394.00 6.00
Foreign Bank 28,592.00 0.00 28,592.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 138,895,829.00 15.65 138,883,829.00 979.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 42,296,686.00 4.76 42,296,686.00 28.00
Mutual Funds / UTI 75,039,272.00 8.45 75,014,072.00 54.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 15,696,185.00 1.77 15,696,185.00 57.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 272,439,612.00 30.69 272,401,382.00 1,130.00
 Non Institution
Bodies Corporate 3,522,283.00 0.40 3,477,063.00 2,220.00
Clearing Members 319,330.00 0.04 319,330.00 62.00
Directors & their Relatives 186,219.00 0.02 186,219.00 10.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,108,244.00 0.80 6,864,004.00 20,384.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 985,492.00 0.11 985,492.00 7,058.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 53,936,080.00 6.08 53,426,680.00 18.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 74,506,552.00 8.39 71,126,509.00 704,404.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 145,177.00 0.02 145,177.00 43.00
Others 3,884,613.00 0.44 3,884,613.00 2.00
Sub Total 145,003,728.00 16.33 140,822,705.00 734,462.00
Total Public Shareholding 417,443,340.00 47.02 413,224,087.00 735,592.00
Total of Promoter & Public ShareHolding 887,045,260.00 99.92 882,826,007.00 735,598.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 740,900.00 0.08 740,900.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 740,900.00 0.08 740,900.00 1.00
Grand Total 887,786,160.00 100.00 883,566,907.00 735,599.00