Equity Bulk Deals
Company Name Date BSE Code Client Name Deal Type* Quantity(Nos) Price(Rs)
AAYUSH 02-Sep-2025 539528 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED B 400133 75.69
AAYUSH 02-Sep-2025 539528 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED S 400133 81.98
AAYUSH 02-Sep-2025 539528 NEO APEX VENTURE LLP S 339071 80.22
AAYUSH 02-Sep-2025 539528 NEO APEX VENTURE LLP B 107951 79.34
BLUEGOD 02-Sep-2025 539175 NEO APEX VENTURE LLP B 3994196 3.14
BLUEGOD 02-Sep-2025 539175 NEO APEX VENTURE LLP S 476560 3.14
CHECKPOINT 02-Sep-2025 531099 NEO APEX VENTURE LLP S 40000 32.73
CIANAGRO 02-Sep-2025 519477 GUTTIKONDA VARA LAKSHMI S 185485 812.00
CROPSTER 02-Sep-2025 523105 NILRATAN SUPPLIERS PRIVATE LIMITED . B 5750000 20.00
DARJEELING 02-Sep-2025 539770 SHASHIKANT BHASKARRAO LOKARE B 15800 60.45