Equity Bulk Deals
Company Name Date BSE Code Client Name Deal Type* Quantity(Nos) Price(Rs)
AMARSEC 12-Aug-2025 538465 POONAM ROHIT JOISAR B 19509 14.54
ANVRDHI 12-Aug-2025 538539 CHIRAYU AGRAWAL S 608756 11.16
ANVRDHI 12-Aug-2025 538539 NARESH CHHAGANBHAI SONI B 101300 11.26
ANVRDHI 12-Aug-2025 538539 HEMANTKUMAR DESAI B 100000 11.14
ANVRDHI 12-Aug-2025 538539 KALPANA HEMANT DESAI B 100000 11.14
ANVRDHI 12-Aug-2025 538539 JEET HEMANTBHAI DESAI B 100000 11.14
ANVRDHI 12-Aug-2025 538539 NIRAJ HEMANTBHAI DESAI B 100000 11.14
ANVRDHI 12-Aug-2025 538539 NEETABEN CHANDRAKANT PATEL B 100000 11.14
BLT 12-Aug-2025 544474 GREEN PEAKS ENTERPRISES LLP B 57600 97.87
BLT 12-Aug-2025 544474 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED S 40000 100.26