Equity Bulk Deals
Company Name Date BSE Code Client Name Deal Type* Quantity(Nos) Price(Rs)
AAPLUSTRAD 04-Nov-2025 543319 GAUTAM RAJ S 1360000 1.24
AAPLUSTRAD 04-Nov-2025 543319 GAUTAM RAJ B 1360000 1.18
AJCJEWEL 04-Nov-2025 544425 AMIT RAJENDRA PRASAD AGARWAL B 201600 94.77
AJCJEWEL 04-Nov-2025 544425 PRITESH PRAVIN VORA S 97200 95.00
AJCJEWEL 04-Nov-2025 544425 VINEY GROWTH FUND S 90000 95.07
ALSTONE 04-Nov-2025 539277 ISHAAN TRADEFIN LLP B 72500000 0.37
ALSTONE 04-Nov-2025 539277 LAVENDER HOLDINGS PRIVATE LIMITED S 64575000 0.37
ALSTONE 04-Nov-2025 539277 TRANS GLOBE NKS HOLDINGS LIMITED S 60000000 0.37
ALSTONE 04-Nov-2025 539277 DEVI TRADERS LLP B 56009978 0.37
ALSTONE 04-Nov-2025 539277 DEVI TRADERS LLP S 33454991 0.37