Mutual Fund Category Returns
Category Avg Return
1 Week
Avg Return
1 Month
Avg Return
3 Months
Avg Return
6 Months
Avg Return
1 Year
Avg Return
3 Year
Avg Return
5 Year
Equity - Auto -0.73 0.15 10.36 30.04 3.43 26.32 27.54
Equity - Banking 0.32 2.18 -0.55 12.00 9.10 18.22 21.24
Equity - Diversified -0.25 -0.22 0.02 13.32 -2.42 19.12 22.31
Equity - FMCG -1.00 -3.81 -3.39 0.53 -9.51 8.54 15.54
Equity - Index -0.01 -0.16 -0.51 12.83 -3.50 17.57 17.87
Equity - Infotech 0.75 -0.94 -1.13 15.93 -7.27 18.02 18.38
Equity - Media -0.45 -1.81 1.80 10.70 -4.34 16.82 24.02
Equity - Pharma 0.72 -1.14 -0.59 10.04 -1.29 23.59 17.83
Equity - Services 1.51 2.02 7.28 NA NA NA NA
Equity - Tax Planning -0.22 -0.32 -0.53 12.77 -2.44 18.13 22.03