Mutual Fund Category Returns
Category Avg Return
1 Week
Avg Return
1 Month
Avg Return
3 Months
Avg Return
6 Months
Avg Return
1 Year
Avg Return
3 Year
Avg Return
5 Year
Equity - Auto -0.22 5.71 14.71 25.08 2.12 24.54 29.70
Equity - Banking -0.32 0.38 -1.23 8.36 3.34 17.09 23.85
Equity - Diversified -1.10 0.91 1.73 9.73 -4.05 18.75 24.05
Equity - FMCG -2.02 -0.30 1.76 6.55 -13.32 8.43 16.37
Equity - Index -1.34 0.73 0.03 8.11 -5.42 16.59 20.03
Equity - Infotech -2.00 0.10 -1.58 7.30 -7.46 18.73 20.92
Equity - Media -1.32 1.02 4.73 12.22 -6.65 17.02 25.74
Equity - Pharma -1.01 -1.35 3.47 5.21 -0.17 24.48 19.10
Equity - Services -1.12 -1.32 3.30 NA NA NA NA
Equity - Tax Planning -1.18 0.70 1.06 9.34 -4.09 17.82 23.84