Mutual Fund Category Returns
Category Avg Return
1 Week
Avg Return
1 Month
Avg Return
3 Months
Avg Return
6 Months
Avg Return
1 Year
Avg Return
3 Year
Avg Return
5 Year
Equity - Auto -0.61 0.58 11.83 23.62 14.72 25.96 27.82
Equity - Banking -0.26 4.22 5.81 8.31 13.13 17.53 20.65
Equity - Diversified 0.10 2.97 4.87 10.47 4.32 18.61 22.81
Equity - FMCG -0.52 2.23 0.68 1.68 -3.20 8.48 16.31
Equity - Index -0.08 3.58 5.40 9.16 4.15 17.00 18.83
Equity - Infotech -0.37 4.44 4.00 9.39 -0.75 17.02 19.95
Equity - Media -0.54 1.96 4.22 9.10 2.72 15.98 24.43
Equity - Pharma 0.73 3.26 1.38 7.45 1.81 22.31 18.81
Equity - Services -0.62 4.43 7.81 NA NA NA NA
Equity - Tax Planning -0.11 2.94 4.35 9.65 3.96 17.66 22.58