Mutual Fund Category Returns
Category Avg Return
1 Week
Avg Return
1 Month
Avg Return
3 Months
Avg Return
6 Months
Avg Return
1 Year
Avg Return
3 Year
Avg Return
5 Year
Equity - Auto 1.31 2.07 8.52 13.85 -1.15 21.35 25.79
Equity - Banking 0.09 -3.05 1.91 13.38 12.93 17.03 21.96
Equity - Diversified 0.20 -1.97 3.28 9.44 0.49 18.02 22.71
Equity - FMCG -1.55 -3.05 -1.58 3.63 -8.45 8.88 14.45
Equity - Index 0.37 -2.50 2.14 8.62 -0.73 15.44 18.37
Equity - Infotech 0.09 -3.59 0.21 -2.69 -2.53 14.20 21.97
Equity - Media 0.22 -0.24 2.87 7.97 -1.45 17.24 23.20
Equity - Pharma 2.11 0.72 6.30 8.28 7.09 24.38 19.45
Equity - Services 1.74 1.91 NA NA NA NA NA
Equity - Tax Planning 0.16 -2.23 3.10 9.09 1.04 17.13 22.58