Mutual Fund Category Returns
Category Avg Return
1 Week
Avg Return
1 Month
Avg Return
3 Months
Avg Return
6 Months
Avg Return
1 Year
Avg Return
3 Year
Avg Return
5 Year
Equity - Auto 1.28 7.76 11.47 28.04 0.90 22.43 26.51
Equity - Banking -1.16 -1.94 -2.58 13.48 5.30 15.85 20.18
Equity - Diversified 0.01 0.77 1.26 16.48 -3.14 17.87 22.25
Equity - FMCG 1.08 0.24 1.81 11.10 -8.48 9.56 15.32
Equity - Index -0.07 0.75 -0.20 15.11 -4.90 15.42 17.94
Equity - Infotech -0.55 2.50 0.99 8.46 -7.60 17.32 22.29
Equity - Media 0.71 2.94 5.25 18.13 -2.72 17.60 23.55
Equity - Pharma -1.00 -1.25 2.98 13.77 1.05 24.32 19.07
Equity - Services -1.09 2.50 NA NA NA NA NA
Equity - Tax Planning -0.09 0.33 0.74 15.82 -3.20 16.95 22.05