Mutual Fund Category Returns
Category Avg Return
1 Week
Avg Return
1 Month
Avg Return
3 Months
Avg Return
6 Months
Avg Return
1 Year
Avg Return
3 Year
Avg Return
5 Year
Equity - Auto 0.77 4.58 12.00 13.32 -0.75 22.39 27.80
Equity - Banking -0.10 0.95 4.66 18.88 13.78 20.71 22.38
Equity - Diversified -0.43 1.69 6.65 9.12 2.55 20.95 24.24
Equity - FMCG -1.71 2.58 0.07 2.06 -7.75 9.96 15.26
Equity - Index -0.70 0.46 5.62 8.68 0.87 18.39 19.26
Equity - Infotech -0.23 -0.27 9.16 -2.90 0.39 17.75 24.58
Equity - Media -0.22 2.33 4.12 7.14 0.23 19.70 24.61
Equity - Pharma -0.06 5.41 5.61 6.38 14.72 25.61 22.36
Equity - Services 0.83 1.17 NA NA NA NA NA
Equity - Tax Planning -0.41 1.57 6.58 9.37 2.92 20.23 24.14