Mutual fund Daily Nav
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Liquid Fund - Direct (G) 21-Apr-2024 1864.16 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-D) 21-Apr-2024 1000.60 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-W) 21-Apr-2024 1005.54 0.00 0.00
360 ONE Liquid Fund (G) 21-Apr-2024 1854.43 0.00 0.00
360 ONE Liquid Fund (IDCW-D) 21-Apr-2024 1000.60 0.00 0.00
360 ONE Liquid Fund (IDCW-W) 21-Apr-2024 1005.51 0.00 0.00
Bajaj Finserv Liquid Fund - Direct (G) 21-Apr-2024 1058.81 0.00 0.00
Bajaj Finserv Liquid Fund - Direct (IDCW-D) RI 21-Apr-2024 1034.69 0.00 0.00
Bajaj Finserv Liquid Fund - Direct (IDCW-F) 21-Apr-2024 1037.37 0.00 0.00
Bajaj Finserv Liquid Fund - Direct (IDCW-M) 21-Apr-2024 1035.85 0.00 0.00