Mutual fund Daily Nav
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Liquid Fund - Direct (G) 08-Sep-2024 1914.28 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-D) 08-Sep-2024 1000.04 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-W) 08-Sep-2024 1005.95 0.00 0.00
360 ONE Liquid Fund (G) 08-Sep-2024 1903.92 0.00 0.00
360 ONE Liquid Fund (IDCW-D) 08-Sep-2024 1000.07 0.00 0.00
360 ONE Liquid Fund (IDCW-W) 08-Sep-2024 1005.93 0.00 0.00
Aditya Birla SL CRISIL Liquid Overnight ETF 08-Sep-2024 1000.00 0.00 0.00
Aditya Birla SL Liquid Fund - (G) 08-Sep-2024 397.85 0.00 0.00
Aditya Birla SL Liquid Fund - (IDCW) 08-Sep-2024 154.83 0.00 0.00
Aditya Birla SL Liquid Fund - (IDCW-D) 08-Sep-2024 100.20 0.00 0.00