Mutual fund Daily Nav
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Liquid Fund - Direct (G) 28-Jul-2024 1898.83 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-D) 28-Jul-2024 1000.08 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-W) 28-Jul-2024 1005.55 0.00 0.00
360 ONE Liquid Fund (G) 28-Jul-2024 1888.67 0.00 0.00
360 ONE Liquid Fund (IDCW-D) 28-Jul-2024 1000.08 0.00 0.00
360 ONE Liquid Fund (IDCW-W) 28-Jul-2024 1005.53 0.00 0.00
Bank of India Liquid Fund - Direct (G) 28-Jul-2024 2845.77 0.00 0.00
Bank of India Liquid Fund - Direct (IDCW-D) 28-Jul-2024 1002.65 0.00 0.00
Bank of India Liquid Fund - Direct (IDCW-W) 28-Jul-2024 1062.36 0.00 0.00
Bank of India Liquid Fund (G) 28-Jul-2024 2818.56 0.00 0.00