Corporate Information Mutual Fund Holdings
Titan Company Ltd Industry : Diamond Cutting / Jewellery
BSE Code:500114NSE Symbol:TITANP/E(TTM):92.19
ISIN Demat:INE280A01028Div & Yield %:0.33EPS(TTM):36.62
Book Value (Rs ):168.6417213Market Cap (Rs Cr.):299729.92Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 2225.15 1.19 187373.94
SBI BSE SENSEX ETF 1512.29 1.39 108472.14
HDFC Large Cap Fund 729.20 2.02 36108.73
UTI-Nifty 50 Exchange Traded Fund 691.07 1.19 58194.81
Kotak Equity Arbitrage Fund 636.33 1.05 60373.17
UTI-BSE Sensex ETF 619.24 1.39 44416.46
UTI-Flexi Cap Fund 613.74 2.50 24531.52
Nippon India ETF Nifty 50 BeES 517.10 1.19 43548.00
AXIS Bluechip Fund 369.56 1.14 32349.42
Aditya Birla SL Frontline Equity Fund 314.82 1.12 28105.70