Corporate Information Share Holding Pattern
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):40.13
ISIN Demat:INE669C01036Div & Yield %:3.12EPS(TTM):40.75
Book Value (Rs ):221.6383957Market Cap (Rs Cr.):160258.57Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 242,904.00 0.02 242,904.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 242,904.00 0.02 242,904.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 248,220,799.00 25.33 248,220,799.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 94,235,629.00 9.62 94,235,629.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 342,456,428.00 34.94 342,456,428.00 3.00
Total ShareHolding for Promoter & Group 342,699,332.00 34.97 342,699,332.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 1,642,060.00 0.17 1,642,060.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 221,236.00 0.02 221,236.00 9.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 182,902,707.00 18.66 182,902,707.00 911.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 145,113,571.00 14.81 145,113,571.00 38.00
Mutual Funds / UTI 187,611,917.00 19.14 187,610,509.00 44.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 28,847,915.00 2.94 28,847,915.00 64.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 546,339,406.00 55.75 546,337,998.00 1,072.00
 Non Institution
Bodies Corporate 7,493,752.00 0.76 7,492,300.00 2,593.00
Clearing Members 1,836,064.00 0.19 1,836,064.00 102.00
Directors & their Relatives 643,906.00 0.07 643,906.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 940.00 0.00 940.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 9,447,764.00 0.96 9,332,224.00 22,461.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,615,742.00 0.16 1,614,802.00 9,850.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 7,266,330.00 0.74 7,266,330.00 58.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 60,533,922.00 6.18 60,169,698.00 707,670.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 149,090.00 0.02 149,090.00 38.00
Others 1,653,816.00 0.17 1,653,816.00 2.00
Sub Total 91,019,220.00 9.29 90,537,064.00 743,085.00
Total Public Shareholding 637,358,626.00 65.03 636,875,062.00 744,157.00
Total of Promoter & Public ShareHolding 980,057,958.00 100.00 979,574,394.00 744,161.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 980,057,958.00 100.00 979,574,394.00 744,161.00