Corporate Information Mutual Fund Holdings
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):33.47
ISIN Demat:INE669C01036Div & Yield %:3.13EPS(TTM):42.9
Book Value (Rs ):220.6277862Market Cap (Rs Cr.):140685.61Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1647.30 0.86 191909.36
SBI BSE SENSEX ETF 1139.44 1.04 109849.90
SBI Large Cap Fund 899.60 1.84 48925.69
ICICI Pru Technology Fund 884.50 7.03 12574.57
Tata Digital India Fund 845.75 9.15 9238.58
SBI Balanced Advantage Fund 758.80 1.97 38487.87
SBI Contra Fund 732.92 1.68 43753.59
Kotak Flexi Cap Fund 650.48 1.30 50146.20
UTI-Nifty 50 Exchange Traded Fund 549.42 0.86 64007.03
SBI ELSS Tax Saver Fund 523.25 1.84 28441.43