Corporate Information Mutual Fund Holdings
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):37.23
ISIN Demat:INE669C01036Div & Yield %:3.36EPS(TTM):40.75
Book Value (Rs ):221.621978Market Cap (Rs Cr.):148695.03Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1877.60 0.92 203017.02
SBI BSE SENSEX ETF 1312.15 1.14 115575.74
ICICI Pru Technology Fund 1048.44 8.38 12505.05
SBI Large Cap Fund 990.60 1.89 52372.68
SBI Balanced Advantage Fund 835.56 2.06 40544.59
SBI Contra Fund 807.06 1.79 45067.51
Tata Digital India Fund 771.53 8.32 9276.28
Kotak Flexi Cap Fund 716.28 1.35 53086.64
UTI-Nifty 50 Exchange Traded Fund 643.92 0.92 69624.16
ICICI Pru Large Cap Fund 630.36 0.83 76352.23