Corporate Information Share Holding Pattern
Tata Steel Ltd Industry : Steel - Large
BSE Code:500470NSE Symbol:TATASTEELP/E(TTM):12.01
ISIN Demat:INE081A01020Div & Yield %:2.32EPS(TTM):14.39
Book Value (Rs ):137.5435247Market Cap (Rs Cr.):215715.35Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 4,112,694,270.00 32.95 4,112,694,270.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 4,112,694,270.00 32.95 4,112,694,270.00 8.00
Total ShareHolding for Promoter & Group 4,112,694,270.00 32.95 4,112,694,270.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 1,238,088.00 0.01 1,092,668.00 13.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 13,318,820.00 0.11 12,266,930.00 111.00
Foreign Bank 98,430.00 0.00 1,300.00 14.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,212,628,967.00 17.72 2,212,504,317.00 827.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 58,328,890.00 0.47 58,328,890.00 1.00
Insurance Companies 1,117,645,716.00 8.95 1,117,635,716.00 36.00
Mutual Funds / UTI 2,012,086,273.00 16.12 2,012,018,113.00 73.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 292,507,419.00 2.34 292,456,879.00 68.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,707,852,603.00 45.72 5,706,304,813.00 1,143.00
 Non Institution
Bodies Corporate 136,842,395.00 1.10 136,092,625.00 5,448.00
Clearing Members 12,276,919.00 0.10 12,276,919.00 155.00
Directors & their Relatives 392,992.00 0.00 392,992.00 12.00
Employees 650.00 0.00 650.00 1.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 9,430.00 0.00 0.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 93,004,848.00 0.75 91,559,603.00 50,015.00
Foreign Non Institution Other 2,505,890.00 0.02 2,505,890.00 1.00
Hindu Undivided Families 59,665,531.00 0.48 59,656,471.00 26,555.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 240,564,630.00 1.93 236,306,550.00 397.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 1,991,111,358.00 15.95 1,929,095,854.00 5,057,650.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 53,720,463.00 0.43 53,558,333.00 112.00
Others 70,541,019.00 0.57 70,541,019.00 2.00
Sub Total 2,662,980,298.00 21.33 2,594,331,079.00 5,140,650.00
Total Public Shareholding 8,370,832,901.00 67.06 8,300,635,892.00 5,141,793.00
Total of Promoter & Public ShareHolding 12,483,527,171.00 100.01 12,413,330,162.00 5,141,801.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 12,483,527,171.00 100.00 12,413,330,162.00 5,141,801.00