Corporate Information Share Holding Pattern
TVS Motor Company Ltd Industry : Automobiles - Motorcycles / Mopeds
BSE Code:532343NSE Symbol:TVSMOTORP/E(TTM):47.73
ISIN Demat:INE494B01023Div & Yield %:0.25EPS(TTM):42.26
Book Value (Rs ):148.0433593Market Cap (Rs Cr.):95827.67Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 238,782,786.00 50.26 238,782,786.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 30,000.00 0.01 30,000.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 238,812,786.00 50.27 238,812,786.00 2.00
Total ShareHolding for Promoter & Group 238,812,786.00 50.27 238,812,786.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 363,528.00 0.08 312,528.00 6.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 98,945,232.00 20.83 98,945,232.00 663.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 13,022,698.00 2.74 13,022,698.00 17.00
Mutual Funds / UTI 78,995,597.00 16.63 78,995,597.00 37.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 3,858,888.00 0.81 3,858,888.00 26.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 195,185,943.00 41.08 195,134,943.00 749.00
 Non Institution
Bodies Corporate 2,909,097.00 0.61 2,896,311.00 1,321.00
Clearing Members 53,991.00 0.01 53,991.00 12.00
Directors & their Relatives 53,380.00 0.01 53,380.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,645,686.00 0.35 1,639,686.00 6,228.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 627,081.00 0.13 626,510.00 2,611.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 273,440.00 0.06 273,440.00 1.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 33,469,034.00 7.04 31,747,960.00 249,532.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 289,437.00 0.06 289,437.00 32.00
Others 1,624,794.00 0.34 1,624,794.00 2.00
Sub Total 41,088,385.00 8.65 39,347,954.00 259,867.00
Total Public Shareholding 236,274,328.00 49.73 234,482,897.00 260,616.00
Total of Promoter & Public ShareHolding 475,087,114.00 100.00 473,295,683.00 260,618.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 475,087,114.00 100.00 473,295,683.00 260,618.00