Corporate Information Share Holding Pattern
Sun Pharmaceutical Industries Ltd Industry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524715NSE Symbol:SUNPHARMAP/E(TTM):81.88
ISIN Demat:INE044A01036Div & Yield %:1EPS(TTM):19.48
Book Value (Rs ):99.2482659Market Cap (Rs Cr.):382693.93Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,007,256,398.00 41.98 1,007,244,398.00 5.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 259,355,161.00 10.81 259,355,161.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 39,231,202.00 1.64 39,231,202.00 2.00
Trusts 1,276,774.00 0.05 1,276,774.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,307,119,535.00 54.48 1,307,107,535.00 14.00
Total ShareHolding for Promoter & Group 1,307,119,535.00 54.48 1,307,107,535.00 14.00
 Public Shareholding
 Institution
Government(Central / State) 21,954.00 0.00 21,954.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 646,223.00 0.03 646,223.00 9.00
Foreign Bank 8,528.00 0.00 7,504.00 3.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 386,804,985.00 16.12 386,796,428.00 1,069.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 157,544,546.00 6.57 157,544,546.00 30.00
Mutual Funds / UTI 290,013,467.00 12.09 290,004,555.00 46.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 51,301,612.00 2.14 51,301,612.00 66.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 886,341,315.00 36.94 886,322,822.00 1,229.00
 Non Institution
Bodies Corporate 48,825,501.00 2.04 48,772,335.00 2,520.00
Clearing Members 121,327.00 0.01 121,327.00 88.00
Directors & their Relatives 25,155.00 0.00 25,155.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 46,000.00 0.00 46,000.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,771,891.00 0.28 6,689,247.00 19,496.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 3,561,294.00 0.15 3,554,169.00 8,892.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 24,181,641.00 1.01 24,181,641.00 30.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 105,379,914.00 4.39 102,351,681.00 678,322.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,649,307.00 0.07 1,649,307.00 49.00
Others 9,219,897.00 0.38 9,219,897.00 6.00
Sub Total 205,874,120.00 8.58 202,698,089.00 709,657.00
Total Public Shareholding 1,092,215,435.00 45.52 1,089,020,911.00 710,886.00
Total of Promoter & Public ShareHolding 2,399,334,970.00 100.00 2,396,128,446.00 710,900.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,399,334,970.00 100.00 2,396,128,446.00 710,900.00