Corporate Information Share Holding Pattern
Sun Pharmaceuticals Industries Ltd Industry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524715NSE Symbol:SUNPHARMAP/E(TTM):86.57
ISIN Demat:INE044A01036Div & Yield %:0.77EPS(TTM):17.17
Book Value (Rs ):100.2261618Market Cap (Rs Cr.):356625.15Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,007,256,398.00 41.98 1,007,244,398.00 5.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 259,370,161.00 10.81 259,370,161.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 39,231,202.00 1.64 39,231,202.00 2.00
Trusts 1,276,774.00 0.05 1,276,774.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,307,134,535.00 54.48 1,307,122,535.00 14.00
Total ShareHolding for Promoter & Group 1,307,134,535.00 54.48 1,307,122,535.00 14.00
 Public Shareholding
 Institution
Government(Central / State) 29,585.00 0.00 29,585.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 363,645.00 0.02 361,852.00 6.00
Foreign Bank 8,739.00 0.00 7,715.00 3.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 425,210,747.00 17.72 425,202,190.00 1,020.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 121,381,379.00 5.06 121,381,379.00 26.00
Mutual Funds / UTI 293,049,819.00 12.21 293,040,907.00 40.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 36,894,440.00 1.54 36,894,440.00 55.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 876,938,354.00 36.55 876,918,068.00 1,154.00
 Non Institution
Bodies Corporate 50,032,794.00 2.09 49,973,628.00 2,600.00
Clearing Members 331,275.00 0.01 331,275.00 18.00
Directors & their Relatives 7,759,985.00 0.32 7,759,985.00 16.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 46,000.00 0.00 46,000.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,956,625.00 0.29 6,860,606.00 15,288.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 3,772,704.00 0.16 3,765,439.00 8,384.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 19,239,481.00 0.80 19,239,481.00 25.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 111,264,023.00 4.64 107,057,592.00 603,621.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 314,381.00 0.01 314,381.00 32.00
Others 9,148,482.00 0.38 9,148,482.00 7.00
Sub Total 215,262,081.00 8.97 210,881,758.00 630,224.00
Total Public Shareholding 1,092,200,435.00 45.52 1,087,799,826.00 631,378.00
Total of Promoter & Public ShareHolding 2,399,334,970.00 100.00 2,394,922,361.00 631,392.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,399,334,970.00 100.00 2,394,922,361.00 631,392.00