Corporate Information Share Holding Pattern
Sigachi Industries Ltd Industry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:543389NSE Symbol:SIGACHIP/E(TTM):23.01
ISIN Demat:INE0D0K01022Div & Yield %:0EPS(TTM):1.58
Book Value (Rs ):14.6463436Market Cap (Rs Cr.):1389Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 75,317,250.00 19.71 75,317,250.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 85,746,672.00 22.44 85,746,672.00 15.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 7,587,900.00 1.99 7,587,900.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 168,651,822.00 44.14 168,651,822.00 18.00
Total ShareHolding for Promoter & Group 168,651,822.00 44.14 168,651,822.00 18.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 11,040,592.00 2.89 11,040,592.00 12.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 6,733.00 0.00 6,733.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 11,047,325.00 2.89 11,047,325.00 14.00
 Non Institution
Bodies Corporate 29,581,138.00 7.74 29,581,138.00 272.00
Clearing Members 188,552.00 0.05 188,552.00 20.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,461,836.00 2.21 8,461,836.00 1,088.00
Foreign Non Institution Other 47,000.00 0.01 47,000.00 1.00
Hindu Undivided Families 4,738,137.00 1.24 4,738,137.00 1,782.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 61,926,289.00 16.21 61,926,289.00 59.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 97,437,311.00 25.50 97,437,311.00 147,950.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 37,500.00 0.01 37,500.00 1.00
Others 100.00 0.00 100.00 1.00
Sub Total 202,417,863.00 52.97 202,417,863.00 151,174.00
Total Public Shareholding 213,465,188.00 55.86 213,465,188.00 151,188.00
Total of Promoter & Public ShareHolding 382,117,010.00 100.00 382,117,010.00 151,206.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 382,117,010.00 100.00 382,117,010.00 151,206.00