Corporate Information Share Holding Pattern
Samvardhana Motherson International Ltd Industry : Auto Ancillaries
BSE Code:517334NSE Symbol:MOTHERSONP/E(TTM):67.32
ISIN Demat:INE775A01035Div & Yield %:0.56EPS(TTM):1.49
Book Value (Rs ):35.5192225Market Cap (Rs Cr.):105861.06Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 581,395,646.00 8.26 581,395,646.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 916,167,297.00 13.02 916,167,297.00 3.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,497,562,943.00 21.28 1,497,562,943.00 5.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 112,095,780.00 1.59 112,095,780.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 38,408,771.00 0.55 38,408,771.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 1,771,408,583.00 25.18 1,771,408,583.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,921,913,134.00 27.31 1,921,913,134.00 6.00
Total ShareHolding for Promoter & Group 3,419,476,077.00 48.60 3,419,476,077.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 271,492.00 0.00 271,492.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 543,277.00 0.01 543,277.00 7.00
Foreign Bank 40,735.00 0.00 40,735.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 888,152,285.00 12.62 888,133,079.00 592.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 235,171,845.00 3.34 235,171,845.00 21.00
Mutual Funds / UTI 1,132,380,448.00 16.09 1,132,380,448.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 91,209,336.00 1.30 91,209,336.00 37.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,347,769,418.00 33.37 2,347,750,212.00 695.00
 Non Institution
Bodies Corporate 31,154,087.00 0.44 31,154,087.00 2,235.00
Clearing Members 32,623.00 0.00 32,623.00 17.00
Directors & their Relatives 799,228.00 0.01 799,228.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 30,628,550.00 0.44 0.00 15,498.00
Foreign Non Institution Other 675,884,782.00 9.61 675,884,782.00 3.00
Hindu Undivided Families 9,526,332.00 0.14 9,526,332.00 8,768.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 86,370,780.00 1.23 0.00 124.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 421,311,152.00 5.99 412,740,967.00 1,275,900.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 11,584,542.00 0.16 11,584,542.00 31.00
Others 1,757,496.00 0.03 1,757,496.00 3.00
Sub Total 1,269,049,572.00 18.04 1,143,480,057.00 1,302,581.00
Total Public Shareholding 3,616,818,990.00 51.40 3,491,230,269.00 1,303,276.00
Total of Promoter & Public ShareHolding 7,036,295,067.00 100.00 6,910,706,346.00 1,303,287.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 7,036,295,067.00 100.00 6,910,706,346.00 1,303,287.00