Corporate Information Share Holding Pattern
SKM Egg Products Export (India) Ltd Industry : Food - Processing - Indian
BSE Code:532143NSE Symbol:SKMEGGPRODP/E(TTM):18.21
ISIN Demat:INE411D01015Div & Yield %:0.4EPS(TTM):20.57
Book Value (Rs ):126.9046715Market Cap (Rs Cr.):986.19Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,995,800.00 7.58 1,995,800.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 13,115,144.00 49.81 13,115,144.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 15,110,944.00 57.39 15,110,944.00 4.00
Total ShareHolding for Promoter & Group 15,110,944.00 57.39 15,110,944.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 26,266.00 0.10 26,266.00 2.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 58,083.00 0.22 58,083.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 84,349.00 0.32 84,349.00 3.00
 Non Institution
Bodies Corporate 179,247.00 0.68 176,747.00 73.00
Clearing Members 28,817.00 0.11 28,817.00 11.00
Directors & their Relatives 14,000.00 0.05 9,000.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 307,712.00 1.17 307,712.00 515.00
Foreign Non Institution Other 1,092,100.00 4.15 0.00 1.00
Hindu Undivided Families 214,940.00 0.82 214,940.00 366.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 1,742,093.00 6.62 1,742,093.00 28.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 7,093,025.00 26.94 6,361,065.00 29,714.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 406,818.00 1.55 406,818.00 2.00
Sub Total 11,134,707.00 42.29 9,303,147.00 30,728.00
Total Public Shareholding 11,219,056.00 42.61 9,387,496.00 30,731.00
Total of Promoter & Public ShareHolding 26,330,000.00 100.00 24,498,440.00 30,735.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 26,330,000.00 100.00 24,498,440.00 30,735.00