Corporate Information Share Holding Pattern
Reliance Industries Ltd Industry : Refineries
BSE Code:500325NSE Symbol:RELIANCEP/E(TTM):40.15
ISIN Demat:INE002A01018Div & Yield %:0.52EPS(TTM):28.98
Book Value (Rs ):418.4253247Market Cap (Rs Cr.):1574578.11Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,603,493,244.00 48.80 6,603,493,244.00 41.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 112,002,852.00 0.83 112,002,852.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,715,496,096.00 49.62 6,715,496,096.00 47.00
Total ShareHolding for Promoter & Group 6,715,496,096.00 49.62 6,715,496,096.00 47.00
 Public Shareholding
 Institution
Government(Central / State) 12,881,044.00 0.10 10,564,242.00 74.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 22,336,573.00 0.17 22,336,573.00 12.00
Financial Institutions / Banks 6,698,483.00 0.05 6,523,223.00 129.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,197,055,346.00 16.24 2,196,967,121.00 1,493.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,261,044,600.00 9.32 1,261,040,700.00 46.00
Mutual Funds / UTI 1,372,782,469.00 10.14 1,372,713,429.00 79.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 250,364,198.00 1.85 250,066,710.00 123.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,123,162,713.00 37.86 5,120,211,998.00 1,956.00
 Non Institution
Bodies Corporate 74,269,399.00 0.55 73,959,289.00 11,946.00
Clearing Members 631,597.00 0.00 631,597.00 32.00
Directors & their Relatives 19,710,463.00 0.15 19,710,463.00 13.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 68,712.00 0.00 210.00 6.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 76,675,572.00 0.57 74,717,150.00 96,132.00
Foreign Non Institution Other 478,440.00 0.00 478,440.00 3.00
Hindu Undivided Families 23,925,207.00 0.18 23,910,391.00 84,551.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 190,660,176.00 1.41 190,609,516.00 3,454.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 963,925,372.00 7.12 940,566,280.00 4,874,089.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,504,254.00 0.02 2,496,816.00 209.00
Others 87,365,066.00 0.65 87,365,066.00 9.00
Sub Total 1,474,090,045.00 10.89 1,448,288,806.00 5,070,453.00
Total Public Shareholding 6,597,252,758.00 48.75 6,568,500,804.00 5,072,409.00
Total of Promoter & Public ShareHolding 13,312,748,854.00 98.37 13,283,996,900.00 5,072,456.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 219,789,868.00 1.62 219,789,868.00 1.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 219,789,868.00 1.62 219,789,868.00 1.00
Grand Total 13,532,538,722.00 100.00 13,503,786,768.00 5,072,457.00