Corporate Information Share Holding Pattern
Reliance Industries Ltd Industry : Refineries
BSE Code:500325NSE Symbol:RELIANCEP/E(TTM):47.7
ISIN Demat:INE002A01018Div & Yield %:0.39EPS(TTM):29.39
Book Value (Rs ):412.7084811Market Cap (Rs Cr.):1896985.62Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,533,493,244.00 48.28 6,533,493,244.00 40.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 112,002,852.00 0.83 112,002,852.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,645,496,096.00 49.11 6,645,496,096.00 46.00
Total ShareHolding for Promoter & Group 6,645,496,096.00 49.11 6,645,496,096.00 46.00
 Public Shareholding
 Institution
Government(Central / State) 12,933,905.00 0.10 10,616,543.00 76.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 16,456,009.00 0.12 16,456,009.00 8.00
Financial Institutions / Banks 3,848,176.00 0.03 3,672,916.00 127.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,519,834,654.00 18.62 2,519,746,429.00 1,727.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,202,577,159.00 8.89 1,202,573,259.00 47.00
Mutual Funds / UTI 1,265,659,198.00 9.35 1,265,590,158.00 77.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 210,156,380.00 1.55 209,858,892.00 131.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,231,465,481.00 38.66 5,228,514,206.00 2,193.00
 Non Institution
Bodies Corporate 66,479,824.00 0.49 66,160,528.00 10,724.00
Clearing Members 171,539.00 0.00 171,539.00 29.00
Directors & their Relatives 19,711,663.00 0.15 19,711,663.00 14.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 68,712.00 0.00 210.00 6.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 73,898,390.00 0.55 71,581,580.00 85,092.00
Foreign Non Institution Other 478,440.00 0.00 478,440.00 3.00
Hindu Undivided Families 22,540,896.00 0.17 22,527,430.00 57,038.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 185,987,992.00 1.37 185,947,678.00 3,372.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 912,467,501.00 6.74 887,454,728.00 4,047,418.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,332,780.00 0.02 2,325,192.00 205.00
Others 92,102,757.00 0.68 92,102,757.00 9.00
Sub Total 1,412,351,733.00 10.44 1,384,541,434.00 4,203,919.00
Total Public Shareholding 6,643,817,214.00 49.10 6,613,055,640.00 4,206,112.00
Total of Promoter & Public ShareHolding 13,289,313,310.00 98.21 13,258,551,736.00 4,206,158.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 243,159,324.00 1.80 243,159,324.00 1.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 243,159,324.00 1.80 243,159,324.00 1.00
Grand Total 13,532,472,634.00 100.00 13,501,711,060.00 4,206,159.00