Corporate Information Share Holding Pattern
Precision Wires India Ltd Industry : Mining / Minerals / Metals
BSE Code:523539NSE Symbol:PRECWIREP/E(TTM):34.41
ISIN Demat:INE372C01037Div & Yield %:0.63EPS(TTM):5.27
Book Value (Rs ):33.165888Market Cap (Rs Cr.):3265.04Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 26,020,020.00 14.56 26,020,020.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 77,476,724.00 43.37 77,476,724.00 8.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 103,496,744.00 57.93 103,496,744.00 9.00
Total ShareHolding for Promoter & Group 103,496,744.00 57.93 103,496,744.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 750.00 0.00 750.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,350,813.00 0.76 1,350,813.00 32.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 14,695.00 0.01 14,695.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,366,258.00 0.76 1,366,258.00 34.00
 Non Institution
Bodies Corporate 13,453,929.00 7.53 13,216,429.00 201.00
Clearing Members 435.00 0.00 435.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,316,858.00 2.98 5,316,858.00 743.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,498,264.00 0.84 1,498,264.00 722.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 18,145,873.00 10.16 17,860,873.00 28.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 32,476,703.00 18.18 31,019,513.00 57,417.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,645.00 0.00 3,645.00 2.00
Others 2,000,250.00 1.12 2,000,250.00 5.00
Sub Total 73,794,973.00 41.31 71,814,283.00 59,140.00
Total Public Shareholding 75,161,231.00 42.07 73,180,541.00 59,174.00
Total of Promoter & Public ShareHolding 178,657,975.00 100.00 176,677,285.00 59,183.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 178,657,975.00 100.00 176,677,285.00 59,183.00