Corporate Information Share Holding Pattern
Pondy Oxides & Chemicals Ltd Industry : Mining / Minerals / Metals
BSE Code:532626NSE Symbol:POCLP/E(TTM):28.78
ISIN Demat:INE063E01061Div & Yield %:0.38EPS(TTM):18.27
Book Value (Rs ):104.8603259Market Cap (Rs Cr.):4010.33Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 11,104,000.00 36.39 11,104,000.00 8.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 11,104,000.00 36.39 11,104,000.00 8.00
Total ShareHolding for Promoter & Group 11,104,000.00 36.39 11,104,000.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 958,031.00 3.14 958,031.00 45.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 939,479.00 3.08 939,479.00 3.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,347,789.00 4.42 1,347,789.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,245,299.00 10.64 3,245,299.00 63.00
 Non Institution
Bodies Corporate 1,667,410.00 5.46 1,667,410.00 559.00
Clearing Members 10.00 0.00 10.00 1.00
Directors & their Relatives 69,300.00 0.23 69,300.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,133,732.00 3.72 1,133,732.00 2,056.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 517,879.00 1.70 517,879.00 1,405.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 2,588,143.00 8.48 2,588,143.00 19.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 9,691,404.00 31.76 9,646,776.00 68,547.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 56,330.00 0.18 56,330.00 2.00
Others 76,430.00 0.25 76,430.00 1.00
Sub Total 16,161,980.00 52.97 16,117,352.00 72,688.00
Total Public Shareholding 19,407,279.00 63.61 19,362,651.00 72,751.00
Total of Promoter & Public ShareHolding 30,511,279.00 100.00 30,466,651.00 72,759.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 30,511,279.00 100.00 30,466,651.00 72,759.00