Corporate Information Share Holding Pattern
Persistent Systems Ltd Industry : Computers - Software - Large
BSE Code:533179NSE Symbol:PERSISTENTP/E(TTM):52.63
ISIN Demat:INE262H01021Div & Yield %:0.77EPS(TTM):63.98
Book Value (Rs ):310.2015579Market Cap (Rs Cr.):51877.11Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 23,893,965.00 31.02 23,893,965.00 11.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 23,893,965.00 31.02 23,893,965.00 11.00
Total ShareHolding for Promoter & Group 23,893,965.00 31.02 23,893,965.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 150.00 0.00 150.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,625.00 0.01 4,625.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 19,225,061.00 24.96 19,225,061.00 625.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 3,411,704.00 4.43 3,411,704.00 21.00
Mutual Funds / UTI 16,185,646.00 21.01 16,185,646.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 331,693.00 0.43 331,693.00 28.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 39,158,879.00 50.84 39,158,879.00 710.00
 Non Institution
Bodies Corporate 574,488.00 0.75 574,488.00 1,048.00
Clearing Members 59,848.00 0.08 59,848.00 6.00
Directors & their Relatives 101,800.00 0.13 101,800.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,193,896.00 1.55 1,193,896.00 5,996.00
Foreign Non Institution Other 366,862.00 0.48 0.00 1.00
Hindu Undivided Families 141,462.00 0.18 141,462.00 2,247.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 3,239,716.00 4.21 3,239,716.00 53.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 7,314,659.00 9.50 7,314,376.00 179,473.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 113,533.00 0.15 113,533.00 19.00
Others 5,123.00 0.01 5,123.00 2.00
Sub Total 13,111,387.00 17.02 12,744,242.00 188,848.00
Total Public Shareholding 52,270,266.00 67.86 51,903,121.00 189,558.00
Total of Promoter & Public ShareHolding 76,164,231.00 98.88 75,797,086.00 189,569.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 860,769.00 1.12 860,769.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 860,769.00 1.12 860,769.00 1.00
Grand Total 77,025,000.00 100.00 76,657,855.00 189,570.00