Corporate Information Share Holding Pattern
Pashupati Cotspin Ltd Industry : Textiles - Cotton/Blended
BSE Code:544448NSE Symbol:PASHUPATIP/E(TTM):99.46
ISIN Demat:INE124Y01028Div & Yield %:0.05EPS(TTM):10.11
Book Value (Rs ):101.5163457Market Cap (Rs Cr.):1587.16Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 10,082,600.00 63.88 10,082,600.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 333,600.00 2.11 333,600.00 1.00
Sub Total 10,416,200.00 65.99 10,416,200.00 11.00
Total ShareHolding for Promoter & Group 10,416,200.00 65.99 10,416,200.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,087,060.00 13.22 2,087,060.00 10.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 29,500.00 0.19 29,500.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,116,560.00 13.41 2,116,560.00 11.00
 Non Institution
Bodies Corporate 491,261.00 3.11 491,261.00 11.00
Clearing Members 59,932.00 0.38 59,932.00 5.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 15,197.00 0.10 15,197.00 4.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 117,152.00 0.74 117,152.00 40.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 1,846,727.00 11.70 1,846,727.00 15.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 392,671.00 2.49 392,671.00 599.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,251,240.00 20.60 3,251,240.00 677.00
Total Public Shareholding 5,367,800.00 34.01 5,367,800.00 688.00
Total of Promoter & Public ShareHolding 15,784,000.00 100.00 15,784,000.00 699.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 15,784,000.00 100.00 15,784,000.00 699.00