Corporate Information Share Holding Pattern
Mena Mani Industries Ltd Industry : Trading
BSE Code:531127NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE148B01033Div & Yield %:0EPS(TTM):0
Book Value (Rs ):1.0272075Market Cap (Rs Cr.):114.7Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,217,320.00 1.05 1,217,320.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 47,277,390.00 40.68 47,277,390.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 48,494,710.00 41.73 48,494,710.00 8.00
Total ShareHolding for Promoter & Group 48,494,710.00 41.73 48,494,710.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 13,500.00 0.01 13,500.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 520,000.00 0.45 520,000.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 533,500.00 0.46 533,500.00 2.00
 Non Institution
Bodies Corporate 41,810,682.00 35.98 41,756,682.00 27.00
Clearing Members 61,200.00 0.05 61,200.00 9.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 141,485.00 0.12 17,285.00 62.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 705,371.00 0.61 704,561.00 40.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 12,122,703.00 10.43 12,122,703.00 18.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 8,538,976.00 7.35 6,363,706.00 5,785.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 1,298,320.00 1.12 1,298,320.00 2.00
Sub Total 67,178,737.00 57.81 64,824,457.00 5,944.00
Total Public Shareholding 67,712,237.00 58.27 65,357,957.00 5,946.00
Total of Promoter & Public ShareHolding 116,206,947.00 100.00 113,852,667.00 5,954.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 116,206,947.00 100.00 113,852,667.00 5,954.00