Corporate Information Share Holding Pattern
Ludlow Jute & Specialities Ltd Industry : Textiles - Jute - Yarn / Products
BSE Code:526179NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE983C01015Div & Yield %:0EPS(TTM):0
Book Value (Rs ):155.7381616Market Cap (Rs Cr.):297.36Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 7,240,152.00 67.21 7,240,152.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,240,152.00 67.21 7,240,152.00 1.00
Total ShareHolding for Promoter & Group 7,240,152.00 67.21 7,240,152.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 100.00 0.00 0.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 100.00 0.00 0.00 1.00
 Non Institution
Bodies Corporate 987,882.00 9.17 981,082.00 61.00
Clearing Members 238.00 0.00 238.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 72,289.00 0.67 72,289.00 71.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 113,041.00 1.05 113,041.00 164.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 191,809.00 1.78 191,809.00 6.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 1,682,648.00 15.62 1,310,474.00 8,519.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 10.00 0.00 10.00 1.00
Others 484,951.00 4.50 484,951.00 1.00
Sub Total 3,532,868.00 32.79 3,153,894.00 8,825.00
Total Public Shareholding 3,532,968.00 32.79 3,153,894.00 8,826.00
Total of Promoter & Public ShareHolding 10,773,120.00 100.00 10,394,046.00 8,827.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 10,773,120.00 100.00 10,394,046.00 8,827.00