Corporate Information Share Holding Pattern
Hindalco Industries Ltd Industry : Aluminium and Aluminium Products
BSE Code:500440NSE Symbol:HINDALCOP/E(TTM):23.47
ISIN Demat:INE038A01020Div & Yield %:0.74EPS(TTM):28.42
Book Value (Rs ):312.4238791Market Cap (Rs Cr.):149867.54Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 14,542,309.00 0.65 14,542,309.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 14,542,309.00 0.65 14,542,309.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 761,523,492.00 33.89 761,523,492.00 7.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,398,696.00 0.11 2,398,696.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 763,922,188.00 33.99 763,922,188.00 12.00
Total ShareHolding for Promoter & Group 778,464,497.00 34.64 778,464,497.00 16.00
 Public Shareholding
 Institution
Government(Central / State) 5,140,186.00 0.23 4,851,456.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,399,029.00 0.20 4,342,509.00 41.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 632,006,924.00 28.12 632,006,924.00 1,006.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 85,937,954.00 3.82 85,937,954.00 6.00
Insurance Companies 200,559,552.00 8.92 200,559,552.00 36.00
Mutual Funds / UTI 298,745,478.00 13.29 298,733,368.00 48.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 51,147,818.00 2.28 51,147,678.00 38.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,277,936,941.00 56.87 1,277,579,441.00 1,181.00
 Non Institution
Bodies Corporate 8,455,724.00 0.38 8,343,274.00 2,197.00
Clearing Members 8,739.00 0.00 8,739.00 21.00
Directors & their Relatives 194,393.00 0.01 194,393.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 9,250.00 0.00 9,250.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,700,147.00 0.34 6,918,806.00 14,107.00
Foreign Non Institution Other 32,554,840.00 1.45 32,471,510.00 6.00
Hindu Undivided Families 4,087,390.00 0.18 4,087,390.00 6,646.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 8,405,837.00 0.37 8,117,334.00 12.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 110,635,880.00 4.92 107,850,604.00 656,693.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,429,731.00 0.06 1,429,731.00 36.00
Others 6,077,055.00 0.27 6,077,055.00 4.00
Sub Total 180,358,100.00 8.03 176,307,180.00 679,900.00
Total Public Shareholding 1,458,295,041.00 64.89 1,453,886,621.00 681,081.00
Total of Promoter & Public ShareHolding 2,236,759,538.00 99.53 2,232,351,118.00 681,097.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 10,466,985.00 0.47 10,466,985.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 10,466,985.00 0.47 10,466,985.00 1.00
Grand Total 2,247,226,523.00 100.00 2,242,818,103.00 681,098.00