Corporate Information Share Holding Pattern
Hero MotoCorp Ltd Industry : Automobiles - Motorcycles / Mopeds
BSE Code:500182NSE Symbol:HEROMOTOCOP/E(TTM):18.83
ISIN Demat:INE158A01026Div & Yield %:3.9EPS(TTM):224.63
Book Value (Rs ):990.2648718Market Cap (Rs Cr.):84593.64Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 41,117,474.00 20.56 41,117,474.00 5.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28,370,707.00 14.18 28,370,707.00 15.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 69,488,181.00 34.74 69,488,181.00 20.00
Total ShareHolding for Promoter & Group 69,488,181.00 34.74 69,488,181.00 20.00
 Public Shareholding
 Institution
Government(Central / State) 2,331.00 0.00 2,331.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 25,776.00 0.01 24,906.00 9.00
Foreign Bank 22,085.00 0.01 21,960.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 54,076,417.00 27.04 54,076,217.00 886.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 3,040,407.00 1.52 3,040,407.00 13.00
Mutual Funds / UTI 31,036,642.00 15.52 31,036,642.00 37.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 21,560,612.00 10.78 21,537,382.00 63.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 109,764,270.00 54.88 109,739,845.00 1,011.00
 Non Institution
Bodies Corporate 852,588.00 0.43 850,573.00 2,003.00
Clearing Members 663,210.00 0.33 663,210.00 10.00
Directors & their Relatives 39,041.00 0.02 39,041.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 817,826.00 0.41 817,516.00 11,786.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 419,498.00 0.21 419,498.00 37,779.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 0.00 0.00 0.00 0.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 15,955,201.00 7.98 15,297,231.00 839,963.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,048,712.00 0.52 1,048,712.00 43.00
Others 967,181.00 0.48 967,181.00 2.00
Sub Total 20,763,257.00 10.38 20,102,962.00 891,591.00
Total Public Shareholding 130,527,527.00 65.26 129,842,807.00 892,602.00
Total of Promoter & Public ShareHolding 200,015,708.00 100.00 199,330,988.00 892,622.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 200,015,708.00 100.00 199,330,988.00 892,622.00