Corporate Information Share Holding Pattern
HDFC Bank Ltd Industry : Banks - Private Sector
BSE Code:500180NSE Symbol:HDFCBANKP/E(TTM):14.49
ISIN Demat:INE040A01034Div & Yield %:2.18EPS(TTM):49.02
Book Value (Rs ):375.0018608Market Cap (Rs Cr.):1095028.78Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 0.00 0.00 0.00 0.00
 Public Shareholding
 Institution
Government(Central / State) 302,186.00 0.00 302,186.00 12.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 739,137.00 0.00 727,507.00 40.00
Foreign Bank 4,994.00 0.00 4,994.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 5,266,501,418.00 34.16 5,266,501,418.00 2,133.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 998,916,127.00 6.48 998,916,127.00 229.00
Mutual Funds / UTI 4,260,944,863.00 27.64 4,260,944,863.00 769.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 571,469,245.00 3.71 571,469,245.00 280.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 11,098,877,970.00 71.98 11,098,866,340.00 3,465.00
 Non Institution
Bodies Corporate 240,908,523.00 1.56 240,847,423.00 13,002.00
Clearing Members 99,682.00 0.00 99,682.00 15.00
Directors & their Relatives 25,995,825.00 0.17 25,995,825.00 44.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 45,526,300.00 0.30 45,519,820.00 39,678.00
Foreign Non Institution Other 6,500.00 0.00 6,500.00 1.00
Hindu Undivided Families 27,920,288.00 0.18 27,918,288.00 69,025.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 376,685,836.00 2.44 376,673,446.00 1,120.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 1,452,606,975.00 9.42 1,447,936,210.00 4,681,469.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 5,971,445.00 0.04 5,970,205.00 162.00
Others 80,648,444.00 0.52 80,648,444.00 7.00
Sub Total 2,268,382,533.00 14.71 2,263,628,558.00 4,804,527.00
Total Public Shareholding 13,367,260,503.00 86.70 13,362,494,898.00 4,807,992.00
Total of Promoter & Public ShareHolding 13,367,260,503.00 86.70 13,362,494,898.00 4,807,992.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 2,051,218,867.00 13.30 2,051,218,867.00 2.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 117,978.00 0.00 117,978.00 4.00
Total Shares held by Custodians and against which Depository Receipts have been issued 2,051,336,845.00 13.30 2,051,336,845.00 6.00
Grand Total 15,418,597,348.00 100.00 15,413,831,743.00 4,807,998.00