Corporate Information Share Holding Pattern
Graviss Hospitality Ltd Industry : Hotels
BSE Code:509546NSE Symbol:Not ListedP/E(TTM):27.05
ISIN Demat:INE214F01026Div & Yield %:0EPS(TTM):1.69
Book Value (Rs ):30.1795856Market Cap (Rs Cr.):322.34Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 2,411,005.00 3.42 2,411,005.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 2,411,005.00 3.42 2,411,005.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 23,223,970.00 32.93 23,223,970.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,527,286.00 3.58 2,527,286.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 50,419,940.00 71.50 50,419,940.00 5.00
Total ShareHolding for Promoter & Group 52,830,945.00 74.92 52,830,945.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 3,749,612.00 5.32 3,749,112.00 26.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 9,116.00 0.01 9,116.00 18.00
Foreign Non Institution Other 4,385,235.00 6.22 0.00 1.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 3,396,310.00 4.82 3,396,310.00 3.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 2,432,350.00 3.45 1,832,590.00 3,294.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 3,715,567.00 5.27 3,715,067.00 56.00
Sub Total 17,688,190.00 25.08 12,702,195.00 3,398.00
Total Public Shareholding 17,688,190.00 25.08 12,702,195.00 3,398.00
Total of Promoter & Public ShareHolding 70,519,135.00 100.00 65,533,140.00 3,404.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 70,519,135.00 100.00 65,533,140.00 3,404.00