Corporate Information Share Holding Pattern
Bharti Airtel Ltd Industry : Telecommunications - Service Provider
BSE Code:532454NSE Symbol:BHARTIARTLP/E(TTM):46.35
ISIN Demat:INE397D01024Div & Yield %:0.78EPS(TTM):42.46
Book Value (Rs ):244.3224824Market Cap (Rs Cr.):1184048.04Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 512,196,004.00 8.40 512,196,004.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 512,196,004.00 8.40 512,196,004.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 2,466,133,527.00 40.47 2,466,133,527.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,466,133,527.00 40.47 2,466,133,527.00 1.00
Total ShareHolding for Promoter & Group 2,978,329,531.00 48.87 2,978,329,531.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 4,894.00 0.00 4,894.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,897,742.00 0.03 1,897,742.00 12.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,752,633,831.00 28.76 1,752,633,831.00 2,028.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 367,938,529.00 6.04 367,938,529.00 36.00
Mutual Funds / UTI 692,341,433.00 11.36 692,341,433.00 48.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 135,744,265.00 2.23 135,744,265.00 143.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,950,560,694.00 48.41 2,950,560,694.00 2,272.00
 Non Institution
Bodies Corporate 39,243,979.00 0.64 39,243,971.00 4,935.00
Clearing Members 20,866.00 0.00 20,866.00 13.00
Directors & their Relatives 1,184,348.00 0.02 1,184,348.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,837,822.00 0.13 7,837,820.00 24,786.00
Foreign Non Institution Other 2,642,066.00 0.04 2,642,061.00 5.00
Hindu Undivided Families 2,464,516.00 0.04 2,464,515.00 9,861.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 30,764,461.00 0.50 30,764,461.00 162.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 77,701,468.00 1.28 77,700,530.00 810,735.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 378,996.00 0.01 378,996.00 53.00
Others 342,872.00 0.01 342,872.00 4.00
Sub Total 162,581,394.00 2.67 162,580,440.00 850,555.00
Total Public Shareholding 3,113,142,088.00 51.08 3,113,141,134.00 852,827.00
Total of Promoter & Public ShareHolding 6,091,471,619.00 99.95 6,091,470,665.00 852,830.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 2,921,362.00 0.05 2,921,362.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 2,921,362.00 0.05 2,921,362.00 1.00
Grand Total 6,094,392,981.00 100.00 6,094,392,027.00 852,831.00