Corporate Information Share Holding Pattern
Asian Paints Ltd Industry : Paints / Varnishes
BSE Code:500820NSE Symbol:ASIANPAINTP/E(TTM):46.99
ISIN Demat:INE021A01026Div & Yield %:1.18EPS(TTM):49.44
Book Value (Rs ):216.6556261Market Cap (Rs Cr.):222821.65Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 5,101,968.00 0.53 5,101,968.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 5,101,968.00 0.53 5,101,968.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 403,861,883.00 42.10 403,861,883.00 27.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 95,235,647.00 9.93 95,235,647.00 52.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 785,700.00 0.08 785,700.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 499,883,230.00 52.11 499,883,230.00 80.00
Total ShareHolding for Promoter & Group 504,985,198.00 52.65 504,985,198.00 82.00
 Public Shareholding
 Institution
Government(Central / State) 15,964.00 0.00 15,964.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 650,782.00 0.07 650,782.00 2.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 285,895.00 0.03 282,295.00 9.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 131,982,827.00 13.76 131,982,827.00 950.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 90,698,522.00 9.46 90,697,522.00 34.00
Mutual Funds / UTI 95,245,588.00 9.93 95,245,588.00 45.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 9,714,024.00 1.01 9,710,634.00 35.00
Trusts 15,686.00 0.00 15,686.00 9.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 328,609,288.00 34.26 328,601,298.00 1,089.00
 Non Institution
Bodies Corporate 3,989,239.00 0.42 3,974,739.00 1,891.00
Clearing Members 178,969.00 0.02 178,969.00 73.00
Directors & their Relatives 67,237.00 0.01 67,237.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 10,993,101.00 1.15 10,810,211.00 24,547.00
Foreign Non Institution Other 25.00 0.00 25.00 1.00
Hindu Undivided Families 1,983,408.00 0.21 1,982,208.00 8,868.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 4,686,010.00 0.49 4,686,010.00 11.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 100,630,006.00 10.49 98,564,232.00 897,532.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 147,542.00 0.02 147,542.00 39.00
Others 2,140,455.00 0.22 2,140,455.00 2.00
Sub Total 124,870,086.00 13.02 122,605,722.00 933,060.00
Total Public Shareholding 453,479,374.00 47.28 451,207,020.00 934,149.00
Total of Promoter & Public ShareHolding 958,464,572.00 99.93 956,192,218.00 934,231.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 733,218.00 0.08 733,218.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 733,218.00 0.08 733,218.00 1.00
Grand Total 959,197,790.00 100.00 956,925,436.00 934,232.00