Corporate Information Share Holding Pattern
Aptus Value Housing Finance India Ltd Industry : Finance - Housing
BSE Code:543335NSE Symbol:APTUSP/E(TTM):19.15
ISIN Demat:INE852O01025Div & Yield %:1.7EPS(TTM):13.84
Book Value (Rs ):85.3553781Market Cap (Rs Cr.):13274.69Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 5,166,660.00 1.03 5,166,660.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 5,166,660.00 1.03 5,166,660.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 114,335,830.00 22.83 114,335,830.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 10,000.00 0.00 10,000.00 4.00
Others 0.00 0.00 0.00 0.00
Sub Total 114,345,830.00 22.84 114,345,830.00 7.00
Total ShareHolding for Promoter & Group 119,512,490.00 23.87 119,512,490.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 151,934,746.00 30.34 151,934,746.00 148.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 14,693,945.00 2.93 14,693,945.00 11.00
Mutual Funds / UTI 121,350,502.00 24.23 121,350,502.00 21.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 11,374,535.00 2.27 11,374,535.00 22.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 299,353,728.00 59.78 299,353,728.00 202.00
 Non Institution
Bodies Corporate 22,693,445.00 4.53 22,693,445.00 669.00
Clearing Members 4,286.00 0.00 4,286.00 2.00
Directors & their Relatives 526,458.00 0.11 526,458.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,913,621.00 0.58 2,913,621.00 3,044.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,966,304.00 0.39 1,966,304.00 3,478.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 15,374,407.00 3.07 15,374,407.00 32.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 38,326,078.00 7.65 38,259,053.00 158,786.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 69,169.00 0.01 69,169.00 6.00
Others 2,750.00 0.00 2,750.00 1.00
Sub Total 81,876,518.00 16.35 81,809,493.00 166,019.00
Total Public Shareholding 381,230,246.00 76.13 381,163,221.00 166,221.00
Total of Promoter & Public ShareHolding 500,742,736.00 100.00 500,675,711.00 166,229.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 500,742,736.00 100.00 500,675,711.00 166,229.00