Corporate Information Share Holding Pattern
Aptus Value Housing Finance India Ltd Industry : Finance - Housing
BSE Code:543335NSE Symbol:APTUSP/E(TTM):21.18
ISIN Demat:INE852O01025Div & Yield %:1.59EPS(TTM):13.34
Book Value (Rs ):80.525326Market Cap (Rs Cr.):14150.42Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 5,166,660.00 1.03 5,166,660.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 5,166,660.00 1.03 5,166,660.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 10,000.00 0.00 10,000.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 114,335,830.00 22.84 114,335,830.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 114,345,830.00 22.84 114,345,830.00 7.00
Total ShareHolding for Promoter & Group 119,512,490.00 23.87 119,512,490.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 176,989,674.00 35.35 176,989,674.00 178.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 12,086,566.00 2.41 12,086,566.00 9.00
Mutual Funds / UTI 106,939,989.00 21.36 106,939,989.00 21.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,519,557.00 2.10 10,519,557.00 23.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 306,535,786.00 61.23 306,535,786.00 231.00
 Non Institution
Bodies Corporate 24,543,468.00 4.90 24,543,468.00 816.00
Clearing Members 4,964.00 0.00 4,964.00 9.00
Directors & their Relatives 487,098.00 0.10 487,098.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,287,331.00 0.46 2,287,331.00 2,985.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,917,515.00 0.38 1,917,515.00 3,369.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 10,436,429.00 2.08 10,436,429.00 26.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 34,500,415.00 6.89 34,433,390.00 153,283.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 400,490.00 0.08 400,490.00 12.00
Others 12,250.00 0.00 12,250.00 1.00
Sub Total 74,589,960.00 14.90 74,522,935.00 160,502.00
Total Public Shareholding 381,125,746.00 76.13 381,058,721.00 160,733.00
Total of Promoter & Public ShareHolding 500,638,236.00 100.00 500,571,211.00 160,741.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 500,638,236.00 100.00 500,571,211.00 160,741.00