Corporate Information Share Holding Pattern
AI Champdany Industries Ltd Industry : Textiles - Jute - Yarn / Products
BSE Code:532806NSE Symbol:AICHAMPP/E(TTM):0
ISIN Demat:INE768E01024Div & Yield %:0EPS(TTM):0
Book Value (Rs ):-0.9968464Market Cap (Rs Cr.):132.33Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 14,275,496.00 46.42 14,275,496.00 12.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,865,354.00 6.07 1,865,354.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 1,971,804.00 6.41 1,971,804.00 4.00
Others 0.00 0.00 0.00 0.00
Sub Total 18,112,654.00 58.90 18,112,654.00 18.00
Total ShareHolding for Promoter & Group 18,112,654.00 58.90 18,112,654.00 18.00
 Public Shareholding
 Institution
Government(Central / State) 764.00 0.00 60.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 2,672,582.00 8.69 106,812.00 28.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,332.00 0.00 0.00 2.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,674,678.00 8.70 106,872.00 33.00
 Non Institution
Bodies Corporate 491,420.00 1.60 86,378.00 77.00
Clearing Members 4.00 0.00 4.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,004.00 0.03 4,826.00 39.00
Foreign Non Institution Other 8,533,332.00 27.75 4,266,666.00 2.00
Hindu Undivided Families 20,064.00 0.07 20,064.00 44.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 295,429.00 0.96 295,429.00 5.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 618,235.00 2.01 467,197.00 3,735.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 11.00 0.00 11.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 9,966,499.00 32.41 5,140,575.00 3,905.00
Total Public Shareholding 12,641,177.00 41.10 5,247,447.00 3,938.00
Total of Promoter & Public ShareHolding 30,753,831.00 100.00 23,360,101.00 3,956.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 30,753,831.00 100.00 23,360,101.00 3,956.00