Corporate Information Mutual Fund Holdings
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):40.29
ISIN Demat:INE669C01036Div & Yield %:2.79EPS(TTM):40.04
Book Value (Rs ):220.6541795Market Cap (Rs Cr.):158048.65Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1754.24 0.81 217587.33
SBI BSE SENSEX ETF 1208.90 0.96 126145.80
Tata Digital India Fund 1084.25 8.97 12084.86
SBI Large Cap Fund 986.25 1.77 55636.63
ICICI Pru Technology Fund 958.58 6.16 15565.35
Kotak Arbitrage Fund 875.06 1.20 72773.54
Kotak Flexi Cap Fund 713.13 1.25 56885.07
SBI Contra Fund 635.20 1.27 49837.52
SBI Balanced Advantage Fund 633.12 1.61 39337.41
SBI ELSS Tax Saver Fund 573.65 1.77 32326.50