Corporate Information Mutual Fund Holdings
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):31.47
ISIN Demat:INE669C01036Div & Yield %:3.33EPS(TTM):42.9
Book Value (Rs ):220.6413344Market Cap (Rs Cr.):132284.95Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1602.22 0.75 213394.34
SBI BSE SENSEX ETF 1094.25 0.90 121592.96
SBI Large Cap Fund 882.57 1.60 55246.19
Tata Digital India Fund 829.74 8.38 9896.30
ICICI Pru Technology Fund 818.45 6.03 13572.40
SBI Balanced Advantage Fund 744.44 1.82 40952.47
SBI Contra Fund 719.05 1.46 49111.50
Kotak Flexi Cap Fund 638.17 1.12 56853.23
UTI-Nifty 50 Exchange Traded Fund 518.42 0.75 69057.50
SBI ELSS Tax Saver Fund 513.35 1.60 32171.48