Corporate Information Mutual Fund Holdings
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):33.37
ISIN Demat:INE669C01036Div & Yield %:3.71EPS(TTM):41.2
Book Value (Rs ):221.6672776Market Cap (Rs Cr.):134743.7Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1769.32 0.85 208203.75
SBI BSE SENSEX ETF 1217.91 1.03 118104.54
ICICI Pru Technology Fund 1000.32 7.65 13067.59
SBI Large Cap Fund 957.78 1.79 53468.34
Tata Digital India Fund 900.45 9.29 9697.35
SBI Balanced Advantage Fund 807.87 1.98 40732.17
SBI Contra Fund 780.32 1.65 47352.17
Kotak Flexi Cap Fund 692.55 1.26 54838.63
UTI-Nifty 50 Exchange Traded Fund 591.54 0.85 69606.75
SBI ELSS Tax Saver Fund 557.09 1.79 31093.90