Corporate Information Mutual Fund Holdings
Tech Mahindra Ltd Industry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):34.52
ISIN Demat:INE669C01036Div & Yield %:3.04EPS(TTM):42.9
Book Value (Rs ):220.6413344Market Cap (Rs Cr.):145100.47Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 2043.23 0.96 213439.31
SBI BSE SENSEX ETF 1396.03 1.14 122409.41
Tata Digital India Fund 1239.51 10.33 11998.88
SBI Large Cap Fund 1133.02 2.07 54821.33
ICICI Pru Technology Fund 1021.07 6.61 15439.46
SBI Balanced Advantage Fund 955.69 2.38 40202.72
SBI Contra Fund 923.09 1.89 48729.33
Kotak Flexi Cap Fund 819.26 1.45 56478.65
UTI-Nifty 50 Exchange Traded Fund 659.18 0.96 68857.60
SBI ELSS Tax Saver Fund 659.02 2.07 31861.52