Corporate Information Mutual Fund Holdings
Tata Motors Ltd Industry : Automobiles - LCVs / HCVs
BSE Code:500570NSE Symbol:TATAMOTORSP/E(TTM):45.35
ISIN Demat:INE155A01022Div & Yield %:0.86EPS(TTM):15.45
Book Value (Rs ):90.8309971Market Cap (Rs Cr.):257940.63Face Value(Rs):2
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 2558.12 1.24 206657.04
SBI BSE SENSEX ETF 1758.74 1.47 120041.17
HDFC Large Cap Fund 1180.37 3.03 38905.12
UTI-Nifty 50 Exchange Traded Fund 794.00 1.24 64150.21
ICICI Pru Value Fund 746.32 1.38 54096.42
UTI-BSE Sensex ETF 738.46 1.46 50409.39
SBI Balanced Advantage Fund 727.03 1.98 36637.47
Kotak Arbitrage Fund 629.49 0.90 69923.77
Nippon India ETF Nifty 50 BeES 620.15 1.24 50104.08
ICICI Pru Large Cap Fund 556.93 0.77 72336.05