Corporate Information Mutual Fund Holdings
State Bank of India Industry : Banks - Public Sector
BSE Code:500112NSE Symbol:SBINP/E(TTM):12.46
ISIN Demat:INE062A01020Div & Yield %:1.6EPS(TTM):77.31
Book Value (Rs ):531.6043594Market Cap (Rs Cr.):888816.17Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 7397.44 3.40 217587.33
SBI BSE SENSEX ETF 5094.49 4.04 126145.80
HDFC Flexi Cap Fund 4307.60 4.58 94068.73
HDFC Balanced Advantage Fund 3426.50 3.17 107971.20
SBI Equity Hybrid Fund 3230.70 3.89 82958.16
UTI-Nifty 50 Exchange Traded Fund 2360.63 3.40 69510.29
Kotak Flexi Cap Fund 2330.02 4.10 56885.07
SBI Focused Fund 2251.70 5.26 42773.28
UTI-BSE Sensex ETF 2201.92 4.03 54591.09
Nippon India Large Cap Fund 1917.09 3.81 50312.32