Corporate Information Mutual Fund Holdings
Infosys Ltd Industry : Computers - Software - Large
BSE Code:500209NSE Symbol:INFYP/E(TTM):26.12
ISIN Demat:INE009A01021Div & Yield %:2.67EPS(TTM):61.54
Book Value (Rs ):210.2277858Market Cap (Rs Cr.):667748.25Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 10027.38 5.02 199863.37
SBI BSE SENSEX ETF 6869.32 5.90 116417.69
HDFC Balanced Advantage Fund 3149.12 3.14 100299.29
UTI-Nifty 50 Exchange Traded Fund 3137.30 5.02 62533.31
UTI-BSE Sensex ETF 2871.13 5.90 48660.53
ICICI Pru Technology Fund 2619.93 18.85 13899.97
Nippon India ETF Nifty 50 BeES 2438.73 5.02 48610.86
ICICI Pru Bluechip Fund 2411.19 3.46 69762.55
SBI Equity Hybrid Fund 2344.05 3.10 75639.24
ICICI Pru Value Discovery Fund 2297.96 4.37 52597.66