Corporate Information Mutual Fund Holdings
Infosys Ltd Industry : Computers - Software - Large
BSE Code:500209NSE Symbol:INFYP/E(TTM):24.35
ISIN Demat:INE009A01021Div & Yield %:2.87EPS(TTM):61.55
Book Value (Rs ):210.2747217Market Cap (Rs Cr.):622532.66Face Value(Rs):5
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 9958.01 5.31 187373.94
SBI BSE SENSEX ETF 6778.05 6.25 108472.14
UTI-Nifty 50 Exchange Traded Fund 3092.57 5.31 58194.81
HDFC Balanced Advantage Fund 3076.92 3.24 94824.34
UTI-BSE Sensex ETF 2775.42 6.25 44416.46
ICICI Pru Bluechip Fund 2498.70 3.85 64962.52
ICICI Pru Technology Fund 2470.37 19.40 12731.42
SBI Equity Hybrid Fund 2355.98 3.25 72555.11
Nippon India ETF Nifty 50 BeES 2314.12 5.31 43548.00
ICICI Pru Value Discovery Fund 2224.26 4.53 49131.17