Corporate Information Mutual Fund Holdings
Eternal Ltd Industry : Miscellaneous
BSE Code:543320NSE Symbol:ETERNALP/E(TTM):149.54
ISIN Demat:INE758T01015Div & Yield %:0EPS(TTM):2.18
Book Value (Rs ):35.3956414Market Cap (Rs Cr.):314601.43Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 3834.71 1.90 201813.73
SBI BSE SENSEX ETF 2622.13 2.24 117253.54
Kotak Flexi Cap Fund 1588.57 2.98 53293.04
UTI-Flexi Cap Fund 1345.95 5.24 25685.44
SBI Large Cap Fund 1262.78 2.38 53030.39
AXIS Large Cap Fund 1242.27 3.72 33360.42
UTI-Nifty 50 Exchange Traded Fund 1195.91 1.90 62937.76
HDFC Mid Cap Fund 1106.55 1.32 83847.39
UTI-BSE Sensex ETF 1106.34 2.24 49473.55
Kotak Large & Midcap Fund 1071.30 3.81 28084.13