Corporate Information Mutual Fund Holdings
Eicher Motors Ltd Industry : Automobiles - Motorcycles / Mopeds
BSE Code:505200NSE Symbol:EICHERMOTP/E(TTM):34.62
ISIN Demat:INE066A01021Div & Yield %:1.3EPS(TTM):156.03
Book Value (Rs ):674.5558477Market Cap (Rs Cr.):148137.35Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Bluechip Fund 1714.64 3.36 51010.20
HDFC Flexi Cap Fund 1503.09 2.03 74105.46
SBI Nifty 50 ETF 1359.83 0.69 195676.88
SBI Focused Equity Fund 1169.07 3.24 36040.82
ICICI Pru Multi-Asset Fund 624.61 1.09 57484.51
SBI Flexi Cap Fund 543.90 2.51 21660.94
UTI-Nifty 50 Exchange Traded Fund 424.62 0.69 61103.05
UTI-Flexi Cap Fund 390.64 1.55 25190.40
HDFC Focused 30 Fund 375.77 2.02 18559.82
ICICI Pru Balanced Advantage Fund 372.85 0.60 62527.91