Corporate Information Mutual Fund Holdings
Bharat Electronics Ltd Industry : Electronics - Components
BSE Code:500049NSE Symbol:BELP/E(TTM):53.06
ISIN Demat:INE263A01024Div & Yield %:0.63EPS(TTM):7.23
Book Value (Rs ):26.9470231Market Cap (Rs Cr.):280403.12Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
CPSE ETF 6597.48 17.72 37227.39
Kotak Flexi Cap Fund 2889.72 5.69 50811.65
SBI Nifty 50 ETF 1999.44 1.02 195676.88
HDFC Defence Fund 1061.43 19.34 5487.27
Kotak Emerging Equity Fund 1054.99 2.13 49645.85
Kotak Equity Opportunities Fund 879.48 3.42 25712.24
Canara Robeco Emerging Equities 870.09 3.62 24040.58
Bharat 22 ETF 829.25 4.69 17665.03
UTI-Nifty 50 Exchange Traded Fund 624.34 1.02 61103.05
Motilal Oswal Nifty India Defence Index Fund 532.69 18.53 2875.46