Corporate Information Mutual Fund Holdings
Bajaj Finserv Ltd Industry : Finance & Investments
BSE Code:532978NSE Symbol:BAJAJFINSVP/E(TTM):226.38
ISIN Demat:INE918I01026Div & Yield %:0.05EPS(TTM):8.97
Book Value (Rs ):62.5566943Market Cap (Rs Cr.):324451.95Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 2141.79 1.01 212190.55
SBI Focused Fund 2088.30 5.12 40823.77
SBI BSE SENSEX ETF 1486.03 1.21 123001.46
Kotak Arbitrage Fund 1160.42 1.61 72279.21
HDFC Large Cap Fund 848.95 2.13 39779.26
SBI Multicap Fund 781.02 3.26 23986.25
UTI-Nifty 50 Exchange Traded Fund 682.16 1.01 67583.28
UTI-BSE Sensex ETF 639.98 1.21 52972.71
ICICI Pru Multi-Asset Fund 599.82 0.83 71900.48
SBI Banking & Financial Services Fund 585.15 6.31 9273.44