Corporate Information Mutual Fund Holdings
Bajaj Finserv Ltd Industry : Finance & Investments
BSE Code:532978NSE Symbol:BAJAJFINSVP/E(TTM):250.17
ISIN Demat:INE918I01026Div & Yield %:0.05EPS(TTM):7.86
Book Value (Rs ):52.3970588Market Cap (Rs Cr.):314178.01Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Focused Fund 1948.00 5.13 37936.17
SBI Nifty 50 ETF 1896.51 0.94 201813.73
SBI BSE SENSEX ETF 1297.40 1.11 117253.54
SBI Multicap Fund 642.84 2.87 22387.31
ICICI Pru Multi-Asset Fund 632.60 1.00 63001.13
ICICI Pru Value Fund 624.78 1.16 53715.52
UTI-Nifty 50 Exchange Traded Fund 591.45 0.94 62937.76
HDFC Balanced Advantage Fund 563.17 0.55 101772.60
UTI-BSE Sensex ETF 547.41 1.11 49473.55
ICICI Pru Balanced Advantage Fund 476.47 0.73 64964.03