Corporate Information Mutual Fund Holdings
Bajaj Finserv Ltd Industry : Finance & Investments
BSE Code:532978NSE Symbol:BAJAJFINSVP/E(TTM):208.2
ISIN Demat:INE918I01026Div & Yield %:0.05EPS(TTM):9.76
Book Value (Rs ):52.3970588Market Cap (Rs Cr.):324683.64Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Focused Fund 2056.00 5.32 38610.43
SBI Nifty 50 ETF 1989.44 0.96 206657.04
SBI BSE SENSEX ETF 1359.49 1.13 120041.17
SBI Multicap Fund 678.48 3.12 21724.53
ICICI Pru Multi-Asset Fund 667.67 1.08 62013.62
ICICI Pru Value Fund 659.42 1.22 54096.42
UTI-Nifty 50 Exchange Traded Fund 617.49 0.96 64150.21
HDFC Balanced Advantage Fund 594.39 0.58 102789.77
UTI-BSE Sensex ETF 570.83 1.13 50409.39
ICICI Pru Balanced Advantage Fund 502.88 0.77 65297.87