Corporate Information Mutual Fund Holdings
Bajaj Auto Ltd Industry : Automobiles - Scooters And 3 - Wheelers
BSE Code:532977NSE Symbol:BAJAJ-AUTOP/E(TTM):29.96
ISIN Demat:INE917I01010Div & Yield %:2.31EPS(TTM):303.32
Book Value (Rs ):1151.1570925Market Cap (Rs Cr.):253757.2Face Value(Rs):10
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
HDFC Flexi Cap Fund 1726.30 2.11 81935.61
SBI Nifty 50 ETF 1724.66 0.86 199920.61
HDFC Large Cap Fund 999.82 2.65 37659.18
SBI Contra Fund 562.62 1.21 46653.99
UTI-Nifty 50 Exchange Traded Fund 540.71 0.86 62668.75
HDFC Focused Fund 517.89 2.31 22444.43
Nippon India ETF Nifty 50 BeES 425.96 0.86 49379.75
HDFC Tax Saver Fund 410.00 2.48 16525.28
HDFC Balanced Advantage Fund 338.17 0.33 101079.60
AXIS ELSS Tax Saver Fund 337.54 0.98 34527.72