Corporate Information Mutual Fund Holdings
Adani Ports & Special Economic Zone Ltd Industry : Miscellaneous
BSE Code:532921NSE Symbol:ADANIPORTSP/E(TTM):128.51
ISIN Demat:INE742F01042Div & Yield %:0.54EPS(TTM):10.12
Book Value (Rs ):140.1301424Market Cap (Rs Cr.):280936.87Face Value(Rs):2
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1816.35 0.90 201813.73
SBI BSE SENSEX ETF 1236.34 1.05 117253.54
SBI Equity Hybrid Fund 1166.29 1.50 77793.99
SBI Focused Fund 961.17 2.53 37936.17
Kotak Arbitrage Fund 693.77 0.97 71608.20
UTI-Nifty 50 Exchange Traded Fund 566.45 0.90 62937.76
HDFC Large Cap Fund 524.98 1.38 38116.69
UTI-BSE Sensex ETF 521.64 1.05 49473.55
Nippon India ETF Nifty 50 BeES 440.26 0.90 48923.13
Aditya Birla SL ELSS Tax Saver Fund 342.51 2.22 15456.98