Corporate Information Mutual Fund Holdings
Adani Ports & Special Economic Zone Ltd Industry : Miscellaneous
BSE Code:532921NSE Symbol:ADANIPORTSP/E(TTM):141.43
ISIN Demat:INE742F01042Div & Yield %:0.49EPS(TTM):10.12
Book Value (Rs ):140.1301424Market Cap (Rs Cr.):309180.69Face Value(Rs):2
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1747.32 0.87 199920.61
SBI BSE SENSEX ETF 1187.81 1.02 115898.92
SBI Equity Hybrid Fund 1115.07 1.44 77255.73
SBI Focused Fund 918.96 2.43 37763.80
Kotak Arbitrage Fund 732.15 1.01 72273.57
UTI-Nifty 50 Exchange Traded Fund 547.83 0.87 62668.75
UTI-BSE Sensex ETF 503.65 1.03 49128.16
HDFC Large Cap Fund 501.93 1.33 37659.18
Nippon India ETF Nifty 50 BeES 431.55 0.87 49379.75
ICICI Pru Focused Equity Fund 365.36 2.91 12559.52