Corporate Information Mutual Fund Holdings
Adani Ports & Special Economic Zone Ltd Industry : Miscellaneous
BSE Code:532921NSE Symbol:ADANIPORTSP/E(TTM):146.18
ISIN Demat:INE742F01042Div & Yield %:0.47EPS(TTM):10.12
Book Value (Rs ):140.1301424Market Cap (Rs Cr.):319560.15Face Value(Rs):2
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1857.51 0.92 202457.72
SBI BSE SENSEX ETF 1271.01 1.09 117106.13
SBI Equity Hybrid Fund 1192.11 1.51 79008.05
SBI Focused Fund 982.45 2.52 38916.82
Kotak Arbitrage Fund 651.20 0.91 71517.53
UTI-Nifty 50 Exchange Traded Fund 585.64 0.92 63831.92
UTI-BSE Sensex ETF 541.56 1.09 49897.45
HDFC Large Cap Fund 536.61 1.40 38251.04
Nippon India ETF Nifty 50 BeES 465.51 0.92 50743.44
Aditya Birla SL ELSS Tax Saver Fund 350.09 2.31 15174.87