Corporate Information Mutual Fund Holdings
Adani Ports & Special Economic Zone Ltd Industry : Miscellaneous
BSE Code:532921NSE Symbol:ADANIPORTSP/E(TTM):105.4
ISIN Demat:INE742F01042Div & Yield %:0.5EPS(TTM):13.39
Book Value (Rs ):140.1301424Market Cap (Rs Cr.):304871.21Face Value(Rs):2
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 1906.63 0.92 206657.04
SBI BSE SENSEX ETF 1297.44 1.08 120041.17
SBI Equity Hybrid Fund 1231.78 1.56 78708.42
SBI Focused Fund 1015.14 2.63 38610.43
Kotak Arbitrage Fund 727.35 1.04 69923.77
UTI-Nifty 50 Exchange Traded Fund 591.79 0.92 64150.21
UTI-BSE Sensex ETF 544.77 1.08 50409.39
HDFC Large Cap Fund 485.68 1.25 38905.12
Nippon India ETF Nifty 50 BeES 462.21 0.92 50104.08
Aditya Birla SL ELSS Tax Saver Fund 361.74 2.28 15869.72