Corporate Information Share Holding Pattern
Wipro Ltd Industry : Computers - Software - Large
BSE Code:507685NSE Symbol:WIPROP/E(TTM):14.22
ISIN Demat:INE075A01022Div & Yield %:7.18EPS(TTM):11.41
Book Value (Rs ):64.1704882Market Cap (Rs Cr.):160664.66Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 211,519,565.00 2.14 211,519,565.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 437,958,464.00 4.42 437,958,464.00 4.00
Partnership Firms-Indian (Promoter & Group) 5,897,255,918.00 59.55 5,897,255,918.00 3.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 642,061,825.00 6.48 642,061,825.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,188,795,772.00 72.59 7,188,795,772.00 11.00
Total ShareHolding for Promoter & Group 7,188,795,772.00 72.59 7,188,795,772.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 43,792.00 0.00 43,792.00 7.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 731,140.00 0.01 731,140.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 876,849,169.00 8.85 876,849,169.00 801.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 226,575,282.00 2.29 226,575,282.00 1.00
Insurance Companies 283,209,831.00 2.86 283,209,831.00 27.00
Mutual Funds / UTI 181,643,547.00 1.83 181,643,547.00 33.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 51,479,893.00 0.52 51,479,893.00 36.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,620,532,654.00 16.36 1,620,532,654.00 912.00
 Non Institution
Bodies Corporate 107,040,116.00 1.08 106,961,411.00 3,076.00
Clearing Members 25,298,332.00 0.26 25,298,332.00 14.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 98,979,454.00 1.00 98,979,200.00 33,667.00
Foreign Non Institution Other 153,354.00 0.00 153,354.00 2.00
Hindu Undivided Families 23,944,496.00 0.24 23,944,496.00 44,869.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 249,247,625.00 2.52 246,320,629.00 356.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 574,633,285.00 5.80 574,270,654.00 2,958,183.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 694,799.00 0.01 694,799.00 52.00
Others 2,324,430.00 0.02 2,324,430.00 4.00
Sub Total 1,082,315,891.00 10.93 1,078,947,305.00 3,040,223.00
Total Public Shareholding 2,702,848,545.00 27.29 2,699,479,959.00 3,041,135.00
Total of Promoter & Public ShareHolding 9,891,644,317.00 99.88 9,888,275,731.00 3,041,146.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 11,905,480.00 0.12 11,905,480.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 11,905,480.00 0.12 11,905,480.00 1.00
Grand Total 9,903,549,797.00 100.00 9,900,181,211.00 3,041,147.00