Corporate Information Share Holding Pattern
Titan Company Ltd Industry : Diamond Cutting / Jewellery
BSE Code:500114NSE Symbol:TITANP/E(TTM):89.68
ISIN Demat:INE280A01028Div & Yield %:0.28EPS(TTM):39.32
Book Value (Rs ):141.9686315Market Cap (Rs Cr.):313068.91Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 222,125,200.00 25.02 222,125,200.00 5.00
Government(Central / State)-Indian (Promoter & Group) 247,476,720.00 27.88 247,476,720.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 469,601,920.00 52.90 469,601,920.00 6.00
Total ShareHolding for Promoter & Group 469,601,920.00 52.90 469,601,920.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 32,579.00 0.00 32,579.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 375,695.00 0.04 374,665.00 7.00
Foreign Bank 29,331.00 0.00 29,331.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 167,714,623.00 18.89 167,702,623.00 984.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 32,491,931.00 3.66 32,491,931.00 27.00
Mutual Funds / UTI 49,182,060.00 5.54 49,156,860.00 45.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,608,335.00 1.19 10,608,335.00 56.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 260,434,554.00 29.34 260,396,324.00 1,123.00
 Non Institution
Bodies Corporate 5,901,334.00 0.66 5,852,214.00 2,806.00
Clearing Members 20,890.00 0.00 20,890.00 18.00
Directors & their Relatives 320,644.00 0.04 320,644.00 9.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 4,800.00 0.00 0.00 1.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,428,722.00 0.84 7,236,792.00 18,222.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,084,865.00 0.12 1,084,865.00 6,539.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 56,149,401.00 6.32 55,612,461.00 20.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 81,993,339.00 9.24 76,673,816.00 681,568.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 115,357.00 0.01 115,357.00 39.00
Others 3,631,994.00 0.41 3,631,994.00 2.00
Sub Total 157,749,686.00 17.77 151,647,373.00 709,517.00
Total Public Shareholding 418,184,240.00 47.10 412,043,697.00 710,640.00
Total of Promoter & Public ShareHolding 887,786,160.00 100.00 881,645,617.00 710,646.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 887,786,160.00 100.00 881,645,617.00 710,646.00