Corporate Information Share Holding Pattern
T.V. Today Network Ltd Industry : Entertainment / Electronic Media Software
BSE Code:532515NSE Symbol:TVTODAYP/E(TTM):31.75
ISIN Demat:INE038F01029Div & Yield %:2.15EPS(TTM):4.4
Book Value (Rs ):147.3042918Market Cap (Rs Cr.):833.57Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 1,315.00 0.00 1,315.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,315.00 0.00 1,315.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 33,955,999.00 56.91 33,955,999.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 921,782.00 1.54 921,782.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 34,877,781.00 58.45 34,877,781.00 3.00
Total ShareHolding for Promoter & Group 34,879,096.00 58.45 34,879,096.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 150.00 0.00 150.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 26.00 0.00 26.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 3,112,380.00 5.22 3,112,380.00 37.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 4,670,754.00 7.83 4,670,754.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 43,991.00 0.07 43,991.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 7,827,301.00 13.12 7,827,301.00 42.00
 Non Institution
Bodies Corporate 2,037,513.00 3.41 2,037,513.00 284.00
Clearing Members 569,863.00 0.96 569,863.00 31.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 509,673.00 0.85 509,673.00 652.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 465,581.00 0.78 465,581.00 827.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 1,873,927.00 3.14 1,873,927.00 15.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 11,473,652.00 19.23 11,473,212.00 54,996.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1.00 0.00 1.00 1.00
Others 32,008.00 0.05 32,008.00 2.00
Sub Total 16,962,218.00 28.43 16,961,778.00 56,808.00
Total Public Shareholding 24,789,519.00 41.55 24,789,079.00 56,850.00
Total of Promoter & Public ShareHolding 59,668,615.00 100.00 59,668,175.00 56,854.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 59,668,615.00 100.00 59,668,175.00 56,854.00