Corporate Information Share Holding Pattern
Shaily Engineering Plastics Ltd Industry : Plastics Products
BSE Code:501423NSE Symbol:SHAILYP/E(TTM):111.61
ISIN Demat:INE151G01028Div & Yield %:0.08EPS(TTM):21.13
Book Value (Rs ):107.9789997Market Cap (Rs Cr.):10837.82Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 2,343,510.00 5.10 2,343,510.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 2,343,510.00 5.10 2,343,510.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 9.34 4,293,430.00 4.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 13,455,660.00 29.28 13,455,660.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 17,749,090.00 38.62 17,749,090.00 8.00
Total ShareHolding for Promoter & Group 20,092,600.00 43.72 20,092,600.00 10.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 4,460,337.00 9.71 4,460,337.00 87.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 66,373.00 0.14 66,373.00 1.00
Mutual Funds / UTI 5,817,164.00 12.66 5,817,164.00 10.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 613,418.00 1.33 613,418.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 10,957,292.00 23.84 10,957,292.00 107.00
 Non Institution
Bodies Corporate 1,873,933.00 4.08 1,873,933.00 332.00
Clearing Members 60,857.00 0.13 60,857.00 20.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 355,725.00 0.77 355,725.00 672.00
Foreign Non Institution Other 1,963,199.00 4.27 1,963,199.00 1.00
Hindu Undivided Families 282,614.00 0.62 282,614.00 541.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 3,630,650.00 7.90 3,630,650.00 10.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 6,702,247.00 14.58 6,683,747.00 21,951.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,047.00 0.00 2,047.00 1.00
Others 32,905.00 0.07 32,905.00 2.00
Sub Total 14,905,201.00 32.43 14,886,701.00 23,531.00
Total Public Shareholding 25,862,493.00 56.28 25,843,993.00 23,638.00
Total of Promoter & Public ShareHolding 45,955,093.00 100.00 45,936,593.00 23,648.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 45,955,093.00 100.00 45,936,593.00 23,648.00