Corporate Information Share Holding Pattern
Rubicon Research Ltd Industry : Pharmaceuticals - Indian - Formulations
BSE Code:544578NSE Symbol:RUBICONP/E(TTM):126.99
ISIN Demat:INE506V01022Div & Yield %:0.08EPS(TTM):14.22
Book Value (Rs ):81.7556682Market Cap (Rs Cr.):29891.75Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 59,258,360.00 35.83 59,258,360.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 59,258,360.00 35.83 59,258,360.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 39,060,000.00 23.62 39,060,000.00 5.00
Partnership Firms-Indian (Promoter & Group) 510,000.00 0.31 510,000.00 1.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 39,570,000.00 23.93 39,570,000.00 6.00
Total ShareHolding for Promoter & Group 98,828,360.00 59.76 98,828,360.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 12,432,126.00 7.52 12,432,126.00 39.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 305,620.00 0.18 305,620.00 1.00
Mutual Funds / UTI 11,953,335.00 7.23 11,953,335.00 14.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 3,334,215.00 2.02 3,334,215.00 14.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 28,025,296.00 16.95 28,025,296.00 68.00
 Non Institution
Bodies Corporate 285,201.00 0.17 285,201.00 166.00
Clearing Members 37,841.00 0.02 37,841.00 13.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,926,041.00 1.77 2,926,041.00 670.00
Foreign Non Institution Other 6,605,156.00 3.99 6,605,156.00 2.00
Hindu Undivided Families 22,512,251.00 13.61 22,512,251.00 961.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 499,816.00 0.30 499,816.00 2.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 5,219,645.00 3.16 5,219,645.00 41,326.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 335,901.00 0.20 335,901.00 1.00
Sub Total 38,529,094.00 23.30 38,529,094.00 43,179.00
Total Public Shareholding 66,554,390.00 40.24 66,554,390.00 43,247.00
Total of Promoter & Public ShareHolding 165,382,750.00 100.00 165,382,750.00 43,254.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 165,382,750.00 100.00 165,382,750.00 43,254.00