Corporate Information Share Holding Pattern
PC Jeweller Ltd Industry : Diamond Cutting / Jewellery
BSE Code:534809NSE Symbol:PCJEWELLERP/E(TTM):19.34
ISIN Demat:INE785M01021Div & Yield %:0EPS(TTM):0.87
Book Value (Rs ):9.5533394Market Cap (Rs Cr.):11066.36Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,635,525,080.00 40.08 2,635,525,080.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,635,525,080.00 40.08 2,635,525,080.00 7.00
Total ShareHolding for Promoter & Group 2,635,525,080.00 40.08 2,635,525,080.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 517,114,620.00 7.86 517,114,620.00 14.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 323,511,275.00 4.92 323,511,275.00 88.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 67,516,620.00 1.03 67,516,620.00 1.00
Mutual Funds / UTI 7,745,504.00 0.12 7,745,504.00 6.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 3,732,000.00 0.06 3,732,000.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 919,620,019.00 13.99 919,620,019.00 112.00
 Non Institution
Bodies Corporate 1,055,954,651.00 16.06 1,055,954,651.00 601.00
Clearing Members 9,135.00 0.00 9,135.00 4.00
Directors & their Relatives 1,391,000.00 0.02 1,391,000.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 67,676,358.00 1.03 67,676,358.00 1,725.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 107,302,444.00 1.63 107,302,444.00 2,584.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 985,438,395.00 14.99 985,438,395.00 597.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 801,776,368.00 12.19 801,773,008.00 471,023.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 683,050.00 0.01 683,050.00 3.00
Sub Total 3,020,231,401.00 45.93 3,020,228,041.00 476,539.00
Total Public Shareholding 3,939,851,420.00 59.92 3,939,848,060.00 476,651.00
Total of Promoter & Public ShareHolding 6,575,376,500.00 100.00 6,575,373,140.00 476,658.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 6,575,376,500.00 100.00 6,575,373,140.00 476,658.00