Corporate Information Share Holding Pattern
Onward Technologies Ltd Industry : Computers - Software - Medium / Small
BSE Code:517536NSE Symbol:ONWARDTECP/E(TTM):23.2
ISIN Demat:INE229A01017Div & Yield %:2.26EPS(TTM):15.36
Book Value (Rs ):96.0530558Market Cap (Rs Cr.):792.86Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 7,875,000.00 35.39 7,875,000.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,070,186.00 4.81 1,070,186.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 8,945,186.00 40.20 8,945,186.00 5.00
Total ShareHolding for Promoter & Group 8,945,186.00 40.20 8,945,186.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 350.00 0.00 250.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 1,250.00 0.01 1,250.00 1.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,063,061.00 9.27 2,063,061.00 7.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 319,350.00 1.44 319,350.00 3.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 66,870.00 0.30 66,870.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,450,881.00 11.02 2,450,781.00 16.00
 Non Institution
Bodies Corporate 782,003.00 3.51 780,403.00 161.00
Clearing Members 14,765.00 0.07 14,765.00 17.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 396,286.00 1.78 395,036.00 378.00
Foreign Non Institution Other 1,901,629.00 8.55 1,901,629.00 1.00
Hindu Undivided Families 252,152.00 1.13 252,152.00 451.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 1,762,873.00 7.92 1,762,873.00 33.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 5,242,588.00 23.56 5,180,113.00 20,445.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 400.00 0.00 400.00 2.00
Others 129,783.00 0.58 129,783.00 2.00
Sub Total 10,515,063.00 47.26 10,449,738.00 21,499.00
Total Public Shareholding 12,965,944.00 58.28 12,900,519.00 21,515.00
Total of Promoter & Public ShareHolding 21,911,130.00 98.48 21,845,705.00 21,520.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 338,260.00 1.52 338,260.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 338,260.00 1.52 338,260.00 1.00
Grand Total 22,249,390.00 100.00 22,183,965.00 21,521.00