Corporate Information Share Holding Pattern
Nestle India Ltd Industry : Food - Processing - MNC
BSE Code:500790NSE Symbol:NESTLEINDP/E(TTM):80.24
ISIN Demat:INE239A01024Div & Yield %:0.88EPS(TTM):31.15
Book Value (Rs ):32.0771949Market Cap (Rs Cr.):240995.9Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 605,150,790.00 62.76 605,150,790.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 605,150,790.00 62.76 605,150,790.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 605,150,790.00 62.76 605,150,790.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 20,150.00 0.00 20,150.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 167,160.00 0.02 129,420.00 19.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 116,695,181.00 12.10 116,680,651.00 863.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 36,744,779.00 3.81 36,743,779.00 32.00
Mutual Funds / UTI 42,867,665.00 4.45 42,761,345.00 46.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 7,419,398.00 0.77 7,419,398.00 38.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 203,914,333.00 21.15 203,754,743.00 1,000.00
 Non Institution
Bodies Corporate 15,053,968.00 1.56 15,027,858.00 2,155.00
Clearing Members 1,442,081.00 0.15 1,442,081.00 51.00
Directors & their Relatives 2,750.00 0.00 2,750.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 5,000.00 0.00 5,000.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,683,341.00 0.90 8,665,411.00 11,611.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,335,860.00 0.24 2,335,860.00 5,110.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 35,182,251.00 3.65 34,586,931.00 49.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 90,889,295.00 9.43 88,379,095.00 390,119.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 226,151.00 0.02 226,151.00 39.00
Others 1,267,310.00 0.13 1,267,310.00 2.00
Sub Total 155,092,037.00 16.09 151,942,477.00 409,142.00
Total Public Shareholding 359,006,370.00 37.24 355,697,220.00 410,142.00
Total of Promoter & Public ShareHolding 964,157,160.00 100.00 960,848,010.00 410,144.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 964,157,160.00 100.00 960,848,010.00 410,144.00