Corporate Information Share Holding Pattern
Nazara Technologies Ltd Industry : Telecommunications - Service Provider
BSE Code:543280NSE Symbol:NAZARAP/E(TTM):356.29
ISIN Demat:INE418L01047Div & Yield %:0EPS(TTM):0.66
Book Value (Rs ):60.3677231Market Cap (Rs Cr.):8711.49Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 42,061,592.00 11.35 42,061,592.00 13.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 131,356,800.00 35.46 131,356,800.00 17.00
Total ShareHolding for Promoter & Group 131,356,800.00 35.46 131,356,800.00 17.00
 Public Shareholding
 Institution
Government(Central / State) 1,600.00 0.00 1,600.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 44,358,565.00 11.97 44,358,565.00 103.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,862,492.00 0.50 1,862,492.00 1.00
Mutual Funds / UTI 11,479,505.00 3.10 11,479,505.00 9.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 73,694.00 0.02 73,694.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 57,775,856.00 15.60 57,775,856.00 119.00
 Non Institution
Bodies Corporate 57,080,983.00 15.41 57,080,983.00 465.00
Clearing Members 14,721,958.00 3.97 14,721,958.00 36.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,366,542.00 1.45 5,366,542.00 1,774.00
Foreign Non Institution Other 8,665,680.00 2.34 8,665,680.00 2.00
Hindu Undivided Families 11,372,465.00 3.07 11,372,465.00 1,539.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 49,761,789.00 13.43 49,761,789.00 60.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 30,446,219.00 8.22 30,446,219.00 100,852.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 36,120.00 0.01 36,120.00 3.00
Others 8.00 0.00 8.00 1.00
Sub Total 181,332,368.00 48.95 181,332,368.00 104,743.00
Total Public Shareholding 239,108,224.00 64.54 239,108,224.00 104,862.00
Total of Promoter & Public ShareHolding 370,465,024.00 100.00 370,465,024.00 104,879.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 370,465,024.00 100.00 370,465,024.00 104,879.00